ELIZABETHTON STAR NEGATIVE COLLECTION
1956-1968

East Tennessee State University
Archives of Appalachia
Box 70295
Johnson City, Tennessee 37614

E-mail: archives@etsu.edu
Telephone: (423) 439-4338


INTRODUCTION

Title: Elizabethton Star Negative Collection
Collection Number: Accession No. 125
Physical Description: 14 linear feet, 28 Boxes
Creator: Elizabethton Star
Repository: Archives of Appalachia, East Tennessee State University

ADMINISTRATIVE INFORMATION

Provenance: The Elizabethton Star Negative files were donated to the Archives of Appalachia by B. Frank Robinson, President of Elizabethton Newspapers, Inc. on August 17, 1982.

Access: The collection is open for research.

Processing Information: Norma Myers completed processing and the collection was opened for research in May 1984.

HISTORICAL NOTE

The Elizabethton Star was established in 1914 (Editor and Publisher International Yearbook, 1970), 1927 (American Newspapers, 1821-1936) or 1929 (Ayer's Directory, 1956). According to January 1, 1929 edition, the paper was published by the Elizabethton Star Publishing Company, Inc. located at the corner of Elk Avenue and Main Street. At that time the Star was printed daily in the evenings except Sundays and sold annually for $6.00 by carrier and $4.00 by mail. In its credo the paper promised to be an "Independent Newspaper, Devoted to Upbuilding of Carter and Johnson Counties."

The Elizabethton Star has continued to be an independent daily newspaper. The circulation has grown from 3,842 in 1937 to 8,000 daily and 9,500 on Sundays in 1982. The cost of a subscription increased to $24.00 annually in 1973 and remained the same through 1982. In the 1960's the operation was moved to its present location at 300 N. Sycamore Street, Elizabethton, Tennessee.

Although there have been several changes in the management, the paper has continued to be a publication of the corporation now known as Elizabethton Newspapers, Inc. A partial list of editors and publishers is as follows:


PUBLISHERS
EDITORS
Elizabethton Star, Inc. c.1945
Joe H. Nixon, c. 1937-c.1941
Paul Morris, 1946-c.1949
M. S. Bangs, Jr., 1942-c.1945
William S. Waddell, 1950-1953
Paul Morris, 1946-c.1949
Howard H. Zumbro, 1954-1955
Don Calfie, 1950-1951
Frank Robinson, 1956-1984
Harlan Edwards, 1952-1953
 
Mack Morris, 1954-1957
 
Frank Robinson, 1958-1959
 
Fred Behrend, 1960-1970
 
Bill Jenkins, 1971-1978
 
Joe Bowling, 1979-1982

 

SCOPE AND CONTENT NOTE

The Elizabethton Star Negative Collection contains 4 x 5 and 2½ x 2½, black and white safety film negatives of pictures taken by the staff photographers for the Elizabethton Star newspaper. Five glass negatives have been kept with the collection.

The negatives date from 1956 to 1968. The newspaper also kept in its files a few copy negatives made from older pictures which preserve earlier scenes in Elizabethton.

The negatives concern the following subjects: news events; scenes of the city and surrounding area including buildings, landmarks, city streets, and the countryside; commercial and industrial activities such as store fronts and interiors, merchandise displays, and manufacturing operations; sporting events; recreational activities; school and church activities; and individual and group portraits. Nearly half of the collection is classified as group portraits. Engagement and wedding pictures were not included in the collection. Negatives of the construction of Carter County Hospital and of prints used in an issue featuring the history of Elizabethton have been maintained as a separate series.

Arrangement is chronological, except that negatives dated 1961-June 1965 and 1968 were received at a later date and were filed after the 1967 negatives. Undated negatives were placed at the end of both groups of negatives received. Once arranged the negatives were assigned individual numbers including the accession number, series initial, and negative number (i.e. 125-A-1).


Important subjects covered in the collection are:

Carter County (Tenn.)
Carter County (Tenn.)--Description and travel
Carter County (Tenn.)--History
Churches--Tennessee--History
Elizabethton (Tenn.)--History
Housing, Rural
School sports
Schools--Tennessee--Elizabethton

 


SERIES DESCRIPTION


Series A, NEWS FILES, 1956-1968, (2700 negatives), Boxes 1-3.

This series contains 4 x 5 and 2½ x 2½ black and white negatives of news events including vehicle accidents, fires, police investigations, lifesaving crew operations, flood and storm damages, and political events. In so far as possible, the negatives are arranged chronologically. However, the negatives were received in two installments; and due to previous processing of the first installment, the negatives are arranged chronologically within each group. The arrangement is as follows: 1956-1960, July 1965-December 1967, undated; and January 1961-June 1965, 1968 and undated. See appendix for identification of subjects in some negatives; identified.

Series B, COMMERCE FILES, 1956-1968, (1470 negatives), Boxes 4-5.

This series consists of 4 x 5 and 2½ x 2½ black and white negatives generated by the Star's staff photographers concerning commercial activities in Elizabethton. The subjects of the photographs include business or store fronts and interiors, merchandise displays, business signs, factory and warehouse interiors, employees in the work environment. The files are arranged chronologically with the undated negatives at the end within each installment. See appendix for identification of subjects in some negatives.

Series C, BUILDING, STREET AND SCENE FILES, 1956-1968, (3600 negatives), Boxes 5-8.

This series includes 4 x 5 and 2½ x 2½ black and white negatives picturing school and community buildings, business and industrial structures, individual homes, landmarks, aerial views of the city, neighborhood and downtown scenes, and scenic views of the surrounding area. The files are arranged chronologically with the undated negatives at the end with each installment of negatives. See appendix for identification of subjects in some negatives.

Series D, SPORTS AND RECREATION FILES, 1956-1968, (4630 negatives), Boxes 9-12.

This series contains 4 x 5 and 2½ x 2½ black and white negatives of team and cheerleading squad portraits; action shots from football, basketball, and baseball games; hunting and fishing activities; individual sports such as golf or boxing; and water recreation, including skiing, swimming, and boating. Team portraits and game pictures range from Little League to high school to college teams. The files are arranged chronologically within each installment received with the undated negatives placed at the end of each group. See appendix for identification of subjects in some negatives.

Series E, SCHOOL AND CHURCH FILES, 1956-1968, (1500 negatives), Boxes 12-13.

This series contains 4 x 5 and 2½ x 2½ black and white negatives picturing church activities and school activities for all educational levels. Subjects include classroom scenes, graduation exercises, school registration, homecoming activities, school and church organizations' portraits, parades, science fairs, and school plays. The files are arranged chronologically with the two installments received with the undated negatives placed at the end of each group. (Pictures of church and school buildings have been placed in Series C. Also unidentified pictures of school or church groups may be filed with group portraits in Series G.) See appendix for identification of subjects in some negatives.

Series F, INDIVIDUAL PORTRAIT FILES, 1956-1968, (3650 negatives), Boxes 14-17.

This series includes 4 x 5 and 2½ x 2½ black and white negatives of individual portraits, including general photographs. For the most part, engagement and wedding pictures were not taken by staff photographers and are therefore not included in this series. The files are arranged chronologically within each negative installment received with the undated negatives placed at the end of each group. See appendix for identification of subjects in some negatives.

Series G, GROUP PORTRAIT FILES, 1956-1968, Boxes 17-27.

This series includes 4 x 5 and 2½ x 2½ black and white negatives portraying two or more people. Subjects include social activities and teas, banquets, and parties; club meetings; family gatherings; community activities; and unidentified group portraits and activities. These files are arranged chronologically with undated files placed at the end of each installment. See appendix for identification of subjects in some negatives.

Series H, MISCELLANEOUS FILES, 1956-1968, Box 28.

This series consists of 4 x 5 and 2½ x 2½ black and white negatives of objects, rooms, animals, Santa Claus, and of various persons, places, and events which were filed together by the newspaper according to the subject. Series H is divided into three subseries: Subseries H-I, Miscellaneous Files; Subseries H-2, Miscellaneous-History; and Subseries H-III, Miscellaneous-Hospital.

Subseries HI, MISCELLANEOUS FILES, 1956-1968, Box 28.

This subseries HI consists of the negatives portraying a variety of objects, animals, unidentified rooms, and Santa Claus and his reindeer. The files are arranged chronologically with the undated at the end. (Pictures of Santa Claus are filed in Series C.)

Subseries H-II, MISCELLANEOUS-HISTORY FILES, undated, Box 28.

This subseries H-II includes negatives generated by staff photographers or reprints of earlier pictures of landmarks, important events or prominent people. The negatives were found filed together for use in the 100th anniversary edition or individual historical publications, "One hundred year newspaper;" these negatives were kept together and the arrangement maintained.

Subseries H-III, MISCELLANEOUS-HOSPITAL FILES, July 1959, Box 28.

This subseries H-III contains negatives portraying persons, rooms, equipment, and ceremonies relating to the opening of Carter County Memorial Hospital in July 1959. These negatives were found together, and the original arrangement was maintained.

BOX AND FOLDER LIST


Series A, NEWS FILES, 1956-1968, (2700 negatives), Boxes 1-3.
See appendix for identification of subjects in some negatives.

Box 1

1. News, January 1956-March 1956, 125-A1 to 125-A60.
2. News, April 1956-June 1956, 125-A61 to 125-A132.
3. News, July 1956-October 1956, 125-A133 to 125-A203.
4. News, November 1956-February 1957, 125-A204 to 125-A270.
5. News, March 1957-June 1957, 125-A271 to 125-A338.
6. News, July 1957-January 1958, 125-A339 to 125-A446.
7. News, February 1958-June 1958, 125-A447 to 125-A529.
8. News, July 1958-November 1958, 125-A530 to 125-A624.


Box 2

1. News, December 1958-May 1959, 125-A625 to 125-A722.
2. News, June 1959-December 1959, 125-A723 to 125-A826.
3. News, January 1960-November 1960, 125-A827 to 125-A958.
4. News, December 1960-November 1965, 125-A959 to 125-A1062.
5. News, December 1965-June and July 1966, 125-A1063 to 125-A1174.
6. News, August 1966-June and July 1967, 125-A1174 to 125-A1286.
7. News, October 1967-Undated, 125-A1287 to 125-A1516.


Box 3

1. News, January 1961-May 1961, 125-A1517 to 125-A1600.
2. News, May 1961-October 1961, 125-A1601 to 125-A1710.
3. News, November 1961-May 1962, 125-A1711 to 125-A1797.
4. News, May 1962-August 1962, 125-A1798 to 125-A1872.
5. News, September 1962-January 1964, 125-A1873 to 125-A1972.
6. News, January 1964-September 1964, 125-A1923 to 125-A2077.
7. News, September 1964-July 1965, 125-A2078 to 125-A2178.
8. News, July 1965-September 1968, 125-A2179 to 125-A2479.
9. News, September 1968-Undated, 125-A2497 to 125-A2705.

Series B, COMMERCE FILES, 1956-1968, (1470 negatives), Boxes 4-5.
See appendix for identification of subjects in some negatives.

Box 4

1. Commerce, January 1956-August 1956, 125-B1 to 125-B104.
2. Commerce, September 1956-May 1957, 125-B105 to 125-B204.
3. Commerce, June 1957-December 1957, 125-B205 to 125-B276.
4. Commerce, January 1958-December 1958, 125-B277 to 125-B400.
5. Commerce, February 1959-December 1959, 125-B401 to 125-B506.
6. Commerce, January 1960-October 1960, 125-B507 to 125-B622.
7. Commerce, November 1960-December 1966, 125-B623 to 125-B732.
8. Commerce, January 1967-December 1967, 125-B733 to 125-B952 and undated.


Box 5

1. Commerce, January 1961-July 1961, 125-B953 to 125-B1054.
2. Commerce, July 1961-May 1962, 125-B1055 to 125-B1153.
3. Commerce, May 1962-May 1964, 125-B1154 to 125-B1269.
4. Commerce, June 1964-undated, 125-B1270 to 125-B1397.
5. Commerce, Undated, 125-B1398 to 125-B1467.


Series C
, BUILDING, STREET AND SCENE FILES, 1956-1968, (3600 negatives), Boxes 5-8.
See appendix for identification of subjects in some negatives.

Box 5 (cont.)

6. Buildings and Scenes, January 1956-August 1956, 125-C1 to 125-C104
7. Buildings and Scenes, September 1956-March 1957, 125-C105 to 125-C208.
8. Buildings and Scenes, April 1957-August/September 1957, 125-C209 to 125-C324.

Box 6

1. Buildings and Scenes, September 1957-March 1958, 125-C325 to 125-C440.
2. Buildings and Scenes, April 1958-September 1958, 125-C441 to 125-C556.
3. Buildings and Scenes, October 1958-June 1959, 125-C557 to 125-C676.
4. Buildings and Scenes, July 1959-January 1960, 125-C677 to 125-C776.
5. Buildings and Scenes, March 1960-June 1960, 125-C777 to 125-C886.
6. Buildings and Scenes, August 1960-September/October 1965, 125-C887 to 126-C1006.
7. Buildings and Scenes, November 1965-December 1966, 125-C1007 to 125-1208.
8. Buildings and Scenes, January 1967-December 1967, 125-C1209 to 125-C1335.

Box 7

1. Buildings and Scenes, 1967, 125-C1336 to 1600, 120 film.
2. Odds and Ends, undated Buildings and Scenes, 125-C1601 to 125-C1692.
3. Buildings and Scenes, January 1961-May 1961, 125-C1693 to 125-C1795.
4. Buildings and Scenes, May 1961-September 1961, 125-C1796 to 125-C1911.
5. Buildings and Scenes, September 1961-May 1962, 126-C1912 to 125-C2076.
6. Buildings and Scenes, May 1962-August 1962, 125-C2077 to 125-C2180.
7. Buildings and Scenes, September 1962-January 1963, 125-C2181 to 125-C2288.
8. Buildings and Scenes, January 1963-August 1963, 125-C2289 to 125-C2390.
9. Buildings and Scenes, August 1963-March 1964, 125-C2392 to 125-C2491.

Box 8

1. Buildings and Scenes, March 1964-November 1964, 125-C2492 to 125-C2604.
2. Buildings and Scenes, January 1965-February 1968, 125-C2605 to 125-C2778.
3. Buildings and Scenes, February 1968-November 1968, 125-C2779 to 125-C3156.
4. Buildings and Scenes, November 1968-undated, 125-C3157 to 125-C3300.
5. Buildings and Scenes, undated, 125-C3301 to 125-C3404.
6. Buildings and Scenes, undated, 125-C3405 to 125-C3507.
7. Buildings and Scenes, undated, 125-C3508 to 125-C3589.


Series D, SPORTS AND RECREATION FILES, 1956-1968, (4630 negatives), Boxes 9-12.
See appendix for identification of subjects in some negatives.

Box 9

1. Sports, January 1956-August 1956, 125-D1 to 125-D138.
2. Sports and Recreation, September 1956-October 1956, 125-D139 to 125-D174.
3. Sports and Recreation, November 1956-May 1957, 125-D175 to 125-D281.
4. Sports and Recreation, June 1957-January 1958, 125-D282 to 125-D413.
5. Sports and Recreation, February 1958-November 1958, 125-D414 to 125-D536.
6. Sports and Recreation, December 1958-October 1959, 125-D539 to 125-D665.
7. Sports and Recreation, October 1959-May 1960, 125-D666 to 125-D769.
8. Sports and Recreation, June 1960-December 1960, 125-D770 to 125-D865.

Box 10

1. Sports and Recreation, July 1965-December 1965, 125-D866 to 125-D1004.
2. Sports and Recreation, January 1966-July 1967, 125-D1005 to 125-D1186.
3. Sports and Recreation, October 1967-November 1967, 125-D1187 to 125-D1249.
4. Sports and Recreation, December 1967, 120 film, 125-D1250 to 125-D1545.
5. Sports and Recreation, 1967, 120 film, 125-D1546 to 125-D2015.
6. Sports and Recreation, undated, 125-D2016 to 125-D2081.
7. Sports and Recreation, January 1961-June 1961, 125-D2082 to 125-D2200.
8. Sports and Recreation, June 1961-December 1961, 125-D2201 to 125-D2314.
9. Sports and Recreation, December 1961-March 1962, 125-D2315 to 125-D2429.

Box 11

1. Sports and Recreation, March 1962-July 1962, 125-D2430 to 125-D2541.
2. Sports and Recreation, July 1952-December 1962, 125-D2542 to 125-D2653.
3. Sports and Recreation, December 1962-February 1963, 125-D2654 to 125-D2769.
4. Sports and Recreation, February 1963-December 1963, 125-D2770 - 125-D2899.
5. Sports and Recreation, 1963, 125-D2900 to 125-D3023.
6. Sports and Recreation, 1963-April 1964, 125-D3024 to 125- D3127.
7. Sports and Recreation, April 1964-September 1964, 125-D3128 to 125-D3251.
8. Sports and Recreation, September 1964-May 1968, 125-D3252 to 125-D3690.

Box 12

1. Sports and Recreation, May 1968-December 1968, 125-D3691 to 125-D4400.
2. Sports and Recreation, undated, 125-D4401 to 125-D4502.
3. Sports and Recreation, undated, 125-D4503 to 125-D4633.


Series E
, SCHOOL AND CHURCH FILES, 1956-1968, (1500 negatives), Boxes 12-13.
See appendix for identification of subjects in some negatives.

Box 12 (cont.)

4. Church and School, January 1956-June 1956, 125-E1 to 125-E112.
5. Church and School, July 1956-March 1957, 125-E113 to 125-E228.
6. Church and School, April 1957-January 1958, 125-E229 to 125-E336.
7. Church and School, February 1958-October 1959, 125-E337 to 125-E472.

Box 13

1. Church and School, November 1959-December 1960, 125-E473 to 125-E606.
2. Church and School, July 1965-January 1967, 125-E607 - 125-E721.
3. Church and School, March 1967-December 1967, 120 film and undated, 125-E722 to 125-E851.
4. Church and School, January 1961-July 1961, 125-E848 to 125-E929.
5. Church and School, August 1961-December 1961, 125-E930 to 125-E992.
6. Church and School, January 1962-October 1962, 125-E993 to 125-E1095.
7. Church and School, November 1962-January 1964, 125-E1096 to 125-E1186.
8. Church and School, January 1964-October 1964, 124-E1187 to 125-E1288.
9. Church and School, April 1965-December 1968, 125-E1289 to 125-E1397.
10. Church and School, undated, 125-E1398 to 125-E1500.


Series F
, INDIVIDUAL PORTRAIT FILES, 1956-1968, (3650 negatives), Boxes 14-17.
See appendix for identification of subjects in some negatives.

Box 14

1. Portraits-Individual, January 1956-August 1956, 125-F1 to 125-F155.
2. Portraits-Individual, September 1956-March 1957, 125-F156 to 125-F276.
3. Portraits-Individual, April 1957-August 1957, 125-F277 to 125-F328.
4. Portraits-Individual, September 1957-April 1958, 125-F329 to 125-F456.
5. Portraits-Individual, May/September 1958, 125-F457 to 125-F549.
6. Portraits-Individual, October 1958-February 1959, 125-F550 to 125-F641.
7. Portraits-Individual, March/June 1959, 125-F642 to 125-F809.

Box 15

1. Portraits-Individual, July/December 1959, 125-F807 to 125-F933.
2. Portraits-Individual, January/June 1960, 125-F934 to 125-F1045.
3. Portraits-Individual, August/December 1960, 125-F1046 to 125-F1157.
4. Portraits-Individual, July/December 1965, 125-F1158 to 125-F1244.
5. Portraits-Individual, January 1966-May 1967, 125-F1245 to 125-F1375.
6. Portraits-Individual, June/December 1967, 125-F1376 to 125-F1452.
7. Portraits-Individual, 1967, 125-F1453 to 125-F1798.
8. Portraits-Individual, January/May 1961, 125-F1798-A to 125-F1899.

Box 16

1. Portraits-Individual, June/September 1961, 125-F1900 to 125-F1986.
2. Portraits-Individual, October/December 1961, 125-F1987 to 125-F2100.
3. Portraits-Individual, January/May 1962, 125-F2101 to 125-F2236.
4. Portraits-Individual, June/December 1962, 125-F2237 to 125-F2368.
5. Portraits-Individual, January/May 1963, 125-F2369 to 125-F2460.
6. Portraits-Individual, June/September 1963, 125-F2461 to 125-F2520.
7. Portraits-Individual, October 1963-May 1964, 125-F2521 to 125-F2676.
8. Portraits-Individual, April 1964-December 1967, 125-F2677 to 125-F2799.
9. Portraits-Individual, 1968, 125-F2800 to 125-F3125.

Box 17

1. Portraits-Individual, undated, 125-F3126 to 125-F3248.
2. Portraits-Individual, undated, 125-F3249 to 125-F3371.
3. Portraits-Individual, undated, 125-F3372 to 125-F3495.
4. Portraits-Individual, undated, 125-F3496 to 125-F3650.


Series G
, GROUP PORTRAIT FILES, 1956-1968, Boxes 17-27.
See appendix for identification of subjects in some negatives.

Box 17 (cont.)

5. Portraits-Group, January 1956, 125-G1 to 125-G56.
6. Portraits-Group, February 1956, 125-G57 to 125-G140.
7. Portraits-Group, March 1956, 125-G141 to 125-G199.
8. Portraits-Group, May 1956, 125-G200 to 125-G267.
9. Portraits-Group, May 1956, 125-G268 to 125-G343.
10. Portraits-Group, June 1956, 125-G344 to 125-G411.

Box 18

1. Portraits-Group, July 1956, 125-G412 to 125-G469.
2. Portraits-Group, August 1956, 125-G470 to 125-G549.
3. Portraits-Group, September 1956, 125-G550 to 125-G599.
4. Portraits-Group, October 1956, 125-G600 to 125-G660.
5. Portraits-Group, November 1956, 125-G661 to 125-G742.
6. Portraits-Group, December 1956, 125-G743 to 125-G827.
7. Portraits-Group, January/February 1957, 125-G828 to 125-G910.
8. Portraits-Group, March/April 1957, 125-G911 to 125-G1002.
9. Portraits-Group, May/June 1957, 125-G1003 to 125-G1137.

Box 19

1. Portraits-Group, July/September 1957, 125-G1138 to 125-G1284.
2. Portraits-Group, September/October 1957, 125-G1285 to 125-G1392.
3. Portraits-Group, November/December 1957, 125-G1393 to 125-G1526.
4. Portraits-Group, January/February 1958, 125-G1527 to 125-G1662.
5. Portraits-Group, March/April 1958, 125-G1663 to 125-G1842.
6. Portraits-Group, May/June 1958, 125-G1843 to 125-G2046.

Box 20

1. Portraits-Group, July/August 1958, 125-G2047 to 125-G2162.
2. Portraits-Group, September/October 1958, 125-G2163 to 125-G2303.
3. Portraits-Group, November/December 1958, 125-G2304 to 125-G2425.
4. Portraits-Group, February/March 1959, 125-G2426 to 125-G2537.
5. Portraits-Group, April/May 1959, 125-G2538 to 125-G2664.
6. Portraits-Group, June/July 1959, 125-G2665 to 125-G2745.
7. Portraits-Group, August/September 1959, 125-G2746 to 125-G2841.

Box 21

1. Portraits-Group, October/November 1959, 125-G2842 to 125-G2952.
2. Portraits-Group, December 1959-January 1960, 125-G2953 to 125-G3058.
3. Portraits-Group, March/April, 125-G3059 to 125-G3214.
4. Portraits-Group, May/June 1960, 125-G3215 to 125-G3359.
5. Portraits-Group, June/August 1960, 125-G3360 to 125-G3359.
6. Portraits-Group, September 1960, 125-G3495 to 125-G3601.
7. Portraits-Group, October/November 1960, 125-G3602 to 125-G3741.
8. Portraits-Group, November 1960-January 1961, 125-G3742 to 125-G3857.

Box 22

1. Portraits-Group, January/March 1961, 125-G3858 to 125-G4001.
2. Portraits-Group, March/April 1961, 125-G4002 to 125-G4073.
3. Portraits-Group, May 1961, 125-G4074 to 125-G4164.
4. Portraits-Group, June/July 1961, 125-G4165 to 125-G4329.
5. Portraits-Group, August/September 1961, 125-G4330 to 125-G4451.
6. Portraits-Group, October/November 1961, 125-G4452 to 125-G4572.
7. Portraits-Group, December 1961, 125-G4573 to 125-G4676.
8. Portraits-Group, January 1962, 125-G4677 to 125-G4770.
9. Portraits-Group, February 1962, 125-G4771 to 125-G4847.

Box 23

1. Portraits-Group, March/April 1962, 125-G4848 to 125-G4966.
2. Portraits-Group, May 1962, 125-G4967 to 125-G5077.
3. Portraits-Group, June/July 1962, 125-G5078 to 125-G5212.
4. Portraits-Group, August/September 1962, 125-G5213 to 125-G5352.
5. Portraits-Group, October/November 1962, 125-G5353 to 125- G5428.
6. Portraits-Group, December 1962, 125-G5429 to 125-G5514.
7. Portraits-Group, January/February 1963, 125-G5515 to 125-G5604.
8. Portraits-Group, March/April 1963, 125-G5605 to 125-G5712.

Box 24

1. Portraits-Group, May/July 1963, 125-G5713 to 125-G5361.
2. Portraits-Group, August/October 1963, 125-G5862 to 125-G5983.
3. Portraits-Group, November/December 1963, 125-G5984 to 125-G6110.
4. Portraits-Group, January/February 1964, 125-G6111 to 125-G6262.
5. Portraits-Group, March/April 1964, 125-G6263 to 125-G6417.
6. Portraits-Group, May/August 1964, 125-G6418 to 125-G6550.
7. Portraits-Group, September/November 1964, 125-G6551 to 125-G6672.

Box 25

1. Portraits-Group, December 1964-May 1965, 125-G6673 to 125-G6822.
2. Portraits-Group, June/August 1965, 125-G6823 to 125-G6999.
3. Portraits-Group, September/November 1965, 125-G7000 to 125-G7179.
4. Portraits-Group, December 1965-January 1966, 125-G7180 to 125-G7335.
5. Portraits-Group, February/April 1966, 125-G7336 to 125-G7587.
6. Portraits-Group, June/December 1966, 125-G7588 to 125-G7780.

Box 26

1. Portraits-Group, January/March 1967, 125-G7781 to 125-G8026.
2. Portraits-Group, March/July 1967, 125-G8027 to 125-G8256.
3. Portraits-Group, October/December 1967, 125-G8257 to 125-G8429.
4. Portraits-Group, December 1967 to the year 1967, 125-G8430 to 125-G9059.
5. Portraits-Group, undated-January 1968, 125-G9060 to 125-G9326.
6. Portraits-Group, January/May 1968, 125-G9327 to 125-G9962.
7. Portraits-Group, May/August 1968, 125-G9963 to 125-G10378.
8. Portraits-Group, September/December 1968 and undated, 125-G10379 to 125-G10817.

Box 27

1. Portraits-Group, undated, 125-G10818 to 125-G11040.
2. Portraits-Group, undated, 125-G11041 to 125-G11225.
3. Portraits-Group, undated, 125-G11226 to 125-G11413.
4. Portraits-Group, undated, 125-G11414 to 125-G11577.
5. Portraits-Group, undated, 125-G11578 to 125-G11734.
6. Portraits-Group, undated, 125-G11735 to 125-G11894.
7. Portraits-Group, undated, 125-G11895 to 125-G12040.


Series H
, MISCELLANEOUS FILES, 1956-1968, Box 28.

Subseries H-I, MISCELLANEOUS FILES, 1956-1968, Box 28.

Box 28

1. Miscellaneous, January 1956-August 1960, 125-H1 to 125-H108.
2. Miscellaneous, September 1960-January 1964, 125-H109 to 125-H200.
3. Miscellaneous, January 1964-December 1968 and undated, 125-H201 to 125-H382.


Subseries H-II, MISCELLANEOUS-HISTORY FILES, undated, Box 28.

Box 28 (cont.)

4. Miscellaneous-History, undated, 125-H383 to 125-H414.

Subseries H-III, MISCELLANEOUS-HOSPITAL FILES, July 1959, Box 28.

Box 28 (cont.)

5. Miscellaneous-Hospital, July 1959, 125-H415 to 125-H499.
6. Miscellaneous: Prints, undated.

 

 

 

MTC 11/00