| Semester 1 (Summer, Term II) | 4 Cr. | |
| FACS 5420 | Maternal Child Nutrition | (3 cr.) |
| FACS 5410 | Seminar in Nutrition (Food Systems Management) | (1 cr.) |
| Semester 2 | 13 Cr. | |
| **FACS 5421-22-23 | Lifespan Nutrition Practicum I, II & III (2 cr. ea) | (6 cr.) |
| **FACS 5451 | Nutrition and Food Systems Management Practicum I | (2 cr.) |
| FACS 5430 | Complex Adult Nutritional Care | (3 cr.) |
| FACS 5410 | Seminar in Nutrition | (1 cr.) |
| FACS 5039 | Supervised Admin (if GA or TS) | (1 cr.) |
| Semester 3 | 15 Cr. | |
| FACS 5450 | Advanced Nutrition Therapy | (3 cr.) |
| **FACS 5431-32-33 | Nutrition Therapy Practicum I, II, III (2 cr. ea) | (6 cr.) |
| **FACS 5452-53 | Nutrition and Food Systems Mgt. Practicum II & III (2 cr. ea) | (4 cr.) |
| FACS 5410 | Seminar in Nutrition | (1 cr.) |
| FACS 5039 | Supervised Admin (if GA or TS) | (1 cr.) |
| Semesters 4 & 5 (as offered) | 14 Cr. | |
| PUBH 5400 | Epidemology | (3 cr.) |
| Choice of research course: | (3 cr.) | |
| EDFN 5950 | Methods of Research | |
| PMNU 5001 | Nursing Research and Design | |
| SOAA 5210 | Sociological Research | |
| Choice of science course: | (3 cr.) | |
| FACS 5447 | Advanced Nutrition | |
| PEXS 5467 | Nutrition and Exercise | |
| BIOL 5167 | Biochemistry of Metabolism | |
| Choice of statistics course: | (3 cr.) | |
| PUBH 5310 | Biostatistics | |
| SOAA 5444 | Applied Data Analysis | |
| ECON 5010 | Essentials of Statistics | |
| Choice of one of the following options for culminating experience: | (3-6 cr.) | |
| FACS 5960 | Thesis | (6 cr.) |
| FACS 5460 | Capstone Research Project | (3 cr.) |
| Guided Elective | (3-9 cr.) | |
| Thesis students take one elective for 3 credits. | ||
| Non-thesis students take three electives for 9 credits. | ||
| **Internship Rotations | ||


