| Nutrition Core Requirements | 18 Cr. |
|
| NTFD 5410 | Seminar in Nutrition | (3 cr.) |
| NTFD 5420 | Maternal-Child Nutrition | (3 cr.) |
| NTFD 5430 | Complex Adult Nutrition Care | (4 cr.) |
| NTFD 5440 | Nutrition Programs: Theory to Appl. | (4 cr.) |
| NTFD 5450 | Advanced Nutrition Therapy | (4 cr.) |
| Program Requirements | 9 Cr. |
|
| Students will choose one of the following research courses: | (3 cr.) |
|
| ALHE 5500 | Methods of Research for Allied Health | |
| PUBH 5950 | Research Seminar | |
| Students will choose one of the following science courses: | (3 cr.) |
|
| NTFD 5447 | Nutritional Biochemistry | |
| BIOL 5167 | Biochemistry of Metabolism | |
| Students will choose one of the following statistics courses: | (3 cr.) |
|
| PUBH 5310 | Biostatistics | |
| SOAA 5444 | Applied Data Analytics | |
| Students will choose one of the following options for the culminating experience: | ||
| Non-thesis Option | (13 cr.) |
|
| Thesis Option | (9 cr.) |
|
| Internship Experience (Non-Thesis Option) | ||
| The dietetic internship requires 13 credits in supervised practice/practicum settings. Students complete these under the guidance of registered dietitians at 12 different clinical, community and food management sites. The internship practicum rotations follow completion of the didactic coursework for the MS in clinical nutrition. For more information about the program, please contact the Program Director at 423–439–7537. | ||
| Non-thesis option/dietetic internship experience includes the following 13 credits to be taken after completing the graduate coursework above: | ||
| NTFD 5415 | Professional Issues in Dietetics | (1 cr.) |
| NTFD 5421 | Lifecycle Nutrition Practicum | (2 cr.) |
| NTFD 5431 | Nutrition Therapy Practicum I | (2 cr.) |
| NTFD 5432 | Nutrition Therapy Practicum | (2 cr.) |
| NTFD 5433 | Nutrition Therapy Practicum III | (2 cr.) |
| NTFD 5451 | Nutrition and Food Service Mgmt Practicum I | (2 cr.) |
| NTFD 5452 | Nutrition and Food Service Mgmt Practicum II | (2 cr.) |
| Thesis Option | ||
| NTFD 5960 | Thesis | (6 cr.) |
| Elective as approved by Advisor | (3 cr.) |
|
| Directed elective courses will be determined by the Graduate Advisory Committee that is responsible for overseeing the student's overall academic program, including the program of study. Courses applicable to this program exist at ETSU in the Colleges of Public Health, Clinical and Rehabilitative Sciences, Nursing, Arts and Sciences, and Business and Technology. | ||
| TOTALS: | ||
| Thesis Option | (36 cr.) | |
| Non-thesis Option (Internship Experience) | (40 cr.) | |
| Thesis Option with Internship Experience | (46 cr.) | |


