| Clinical Nutrition Requirements | 15 Cr. |
|
| FACS 5410 | Seminar in Nutrition | (3 cr.) |
| FACS 5420 | Maternal-Child Nutrition | (3 cr.) |
| FACS 5430 | Complex Adult Nutrition Care | (3 cr.) |
| FACS 5450 | Advanced Nutrition Therapy | (3 cr.) |
| PUBH 5400 | Epidemology | (3 cr.) |
| Core Requirements | (12-15 cr.) |
|
| Students will choose one of the following research courses: | ||
| EDFN 5950 | Methods of Research | (3 cr.) |
| PMNU 5001 | Nursing Research and Design | (3 cr.) |
| SOAA 5210 | Sociological Research | (3 cr.) |
| Students will choose one of the following science courses: | ||
| FACS 5447 | Advanced Nutrition | (3 cr.) |
| BIOL 5167 | Biochemistry of Metabolism | (3 cr.) |
| PEXS 5467 | Nutrition and Exercise | (3 cr.) |
| Students will choose one of the following statistics courses: | ||
| PUBH 5310 | Bio statistics | (3 cr.) |
| SOAA 5444 | Applied Data Analysis | (3 cr.) |
| ECON 5010 | Essential of Statistics | (3 cr.) |
| Students will choose one of the following options for culminating experience: | ||
| FACS 5960 | Thesis | (6 cr.) |
| FACS 5460 | Capstone Research Project | (3 cr.) |
| Guided Electives (3 credits for thesis option; 9 credits for non-thesis option) | ||
| Choose from list or as approved by graduate coordinator: | ||
| MGMT 5505 | Managing Health Care Organizations | (3 cr.) |
| ENVH 5607 | Food Sanitation Principles | (3 cr.) |
| FACS 5727 | Methods for Vocational Family and Consumer Sciences Education | (3 cr.) |
| PMNU 5008 | Alternative Health Practices, Therapies, and Systems | (2 cr.) |
| PEXS 5655 | Sports Nutrition and Ergogenic Aids | (3 cr.) |
| PUBH 5607 | Gerontology and Health | (3 cr.) |
| PUBH 5130 | Planning and Implementation of Community Health Programs | (3 cr.) |
| PUBH 5401 | Rural Health Issues | (3 cr.) |
| PUBH 5110 | Assessment of Individual and Community | (3 cr.) |
| PUBH 5525 | Health Services Delivery and Organization | (3 cr.) |
| PUBH 5377 | Health Communications | (3 hrs) |
| PUBH 5007 | Principles and Practices of Patient Education | (3 cr.) |
| PMNU 5110 | Interdisciplinary Approaches to Bioethical Issues | (3 cr.) |
| PEXS 5650 | Advanced Concepts in Wellness Promotion | (3 cr.) |
| IDGE 5000 | Introduction to Normal Aging | (3 cr.) |
| FCNU 5507 | Social Concerns and Women's Health | (3 cr.) |
| FCNU 5807 | Global Health Issues | (3 cr.) |
| TOTAL: 33 cr. for Thesis Option; 36 cr. for Non-Thesis Option | ||
| Internship rotation courses: | ||
| FACS 5421 - 5422 - 5423 | Lifespan Nutrition Practicum | (6 cr.) |
| FACS 5431 - 5432 - 5433 | Medical Nutrition Therapy Practicum | (6 cr.) |
| FACS 5451 - 5452 - 5453 | Nutrition and Food Systems Management Practicum | (6 cr.) |


