East Tennessee State University
Graduate Courses
| Graduate Course Rotation Schedule | (2008-2016) | |||||||||
| Department of Chemistry | ||||||||||
| Fall Semester | Spring Semester | |||||||||
| Year | Analytical. | Inorganic | Organic | Physical | Analytical | Inorganic | Organic | Physical | ||
| 2008-2009 | 5957 (Fl) | 5120 (AI) | 5541(RM) | 5957(MS) | 5210(AA) | 5142(RM) | 5957(P) | 5743 (QM) | ||
| 2009-2010 | 5220(AA) | 5110(AI) | 5510(AO) | 5741(KN) | 5957(CS) | 5957(BI) | 5817(IM) | 5710(TD) | ||
| 2010-2011 | 5957 (Fl) | 5142(RM) | 5541(RM) | 5957(MS) | 5210(AA) | 5120(PM) | 5547(MO) | 5743 (QM) | ||
| 2011-2012 | 5220(AA) | 5110(AI) | 5510(AO) | 5741(KN) | 5957(MS) | 5957(BI) | 5817(IM) | 5710(TD) | ||
| 2012-2013 | 5957 (Fl) | 5142(RM) | 5541(RM) | 5957(MS) | 5210(AA) | 5120(PM) | 5547(MO) | 5743 (QM) | ||
| 2013-2014 | 5220(AA) | 5110(AI) | 5510(AO) | 5741(KN) | 5957(MS) | 5957(BI) | 5817(IM) | 5710(TD) | ||
| 2014-2015 | 5957 (Fl) | 5142(RM) | 5541(RM) | 5957(MS) | 5210(AA) | 5120(PM) | 5547(MO) | 5743 (QM) | ||
| 2015-2016 | 5220(AAl) | 5110(AI) | 5510(AO) | 5741(KN) | 5957(MS) | 5957(BI) | 5817(IM) | 5710(TD) | ||
| NOTE: CHEM 5010 (Seminar), 5450 (Advanced Lab)), 5950 (Research), 5960 (Thesis), and 5990 (Readings and Research) | ||||||||||
| are offered each semester. | ||||||||||

