In these times of increased laboratory costs, the ETSU Toxicology Lab offers clinical services at fees that are significantly lower than current discounted market rates. We offer a 24 hour turn around for results, Monday through Friday, on specimens received by 9:00 am, as well as consultations on our results. Some tests performed include: various drug screens (blood, gastric, urine); blood and urine alcohol; volatiles (acetone, isopropanol and methanol) and ethylene glycol; and therapeutic drug monitoring including acetaminophen, carbamazepine, phenytoin, phenobarbital, salicylates, theophylline and valproic acid.
Please see below for our List of Services and Fees or click here for our printer friendly version.
TOXICOLOGY LABORATORY
SECTION OF TOXICOLOGY
DEPARTMENT OF PHARMACOLOGY
JAMES H. QUILLEN COLLEGE OF MEDICINE
P.O. BOX 70422 JOHNSON CITY, TN 37614
| Kenneth E. Ferslew, Ph.D., DABFT, Director | Licensure & Certification: | |
| Emily Lemieux, MT (ASCP) Supervisor | Federal License (HHS-CLIA) #44D0659142 | |
| Kathy D. Bryant, MLT (ASCP) Technician | Tennessee License #2048 | |
| Debbie M. Bailey, MLT (ASCP) Technician | Medicare & Medicaid Provider #44-8087 | |
|
Kim Hughes, MLT (ASCP) Technician |
Proficiency Testing Programs: | |
|
Beverly Cedrone-Meckes, Secretary Lai Mooi Chai-Skocik, Secretary |
Center for Disease Control (CDC) | |
|
Phone: (423) 439-6424 Fax: (423) 439-8413 |
College of American Pathologist | |
|
Lab Hours: 8:30.00 AM - 4:30.00 PM Mon-Fri |
Federal Aviation Administration (FAA) |
| TEST | CPT | SPECIMEN | VOLUME | METHOD | ACCOUNT COST | PATIENT COST |
| Acetaminophen | 82003 | serum | 2 mL | IA | 33.00 | 58.00 |
| Acetone, Blood | 82010 | fluoride blood (gray top tube) | 7 mL | GLC | 35.00 | 58.00 |
| Antabuse, Urine | 82077 | random urine | 10 mL | CL | 20.00 | 30.00 |
| Carbamazepine, Blood | 80156 | serum | 2 mL | IA | 33.00 | 58.00 |
| Carbon Monoxide | 82375 | whole blood (green or lavender top tube) | 7 mL | UV | 33.00 | 58.00 |
| Cyanide | 82600 | whole blood (green or lavender top tube) | 7 mL | UV | 45.00 | 65.00 |
| Drug Screen, Urine (Qualitative) | 80100* 80101* 80102* 80103* | random urine | 50 mL | TLC, GLC, CL, IA | 33.00 | * |
| Drug Screen, Blood (Qualitative) | 80100* 80101* 80102* 80103* | serum or whole blood | 7 mL & 15 mL | TLC, GLC, CL, IA | 38.00 | * |
| Drug Screen, Gastric (Qualitative) | 80100* 80101* 80102* 80103* | gastric content | 20 mL | TLC, GLC, CL, IA | 43.00 | * |
| Ethanol, Blood | 82055 | fluoride blood (gray top tube) | 7 mL | GLC | 35.00 | 60.00 |
| Ethanol, Urine | 82055 | random urine | 10 mL | IA, GLC | 35.00 | 60.00 |
| Ethylene Glycol, Blood | 82693 | fluoride serum or blood (gray top tube) | 7 mL | GLC | 40.00 | 60.00 |
| Heavy Metal Screen, Urine | 83015 | random urine or gastric contents | 100 mL | CL | 40.00 | 55.00 |
| Isopropanol, Blood | 84600 | fluoride blood (gray top tube) | 7 mL | GLC | 35.00 | 60.00 |
| Methadone, Urine | 80101 | random urine | 10 mL | IA | 38.00 | 58.00 |
| Methanol, Blood | 84600 | fluoride blood (gray top tube) | 7 mL | GLC | 35.00 | 60.00 |
| Nicotine | 83887 | random urine | 10 mL | TLC | 28.00 | 38.00 |
| Phenobarbital, Blood | 80184 | serum | 2 mL | IA | 33.00 | 58.00 |
| Phenytoin, Blood | 80185 | serum | 2 mL | IA | 33.00 | 58.00 |
| Quinidine | 80194 | serum | 2 mL | IA | 33.00 | 58.00 |
| Salicylate | 80196 | serum | 2 mL | IA | 33.00 | 58.00 |
| Theophylline, Blood | 80198 | serum | 2 mL | IA | 33.00 | 58.00 |
| Toxicology (Analytical, experimental & forensic; for consultation, specimen requirements and fees contact Dr. K .E. Ferslew, Ph.D.) | ||||||
| Tricyclic Antidepressants | serum | 2 mL | IA | 33.00 | 58.00 | |
| Valproic Acid | 80164 | serum | 2mL | IA | 33.00 | 58.00 |
| Volatiles,Blood (a) | fluoride blood (gray top tube) | 7 mL | GLC | 35.00 @ | 60.00 @ | |
*DRUG SCREENS
80100 Thin layer chromatography ($45.00 each)
80101 EMITS, FPIA, Salicylates ($58.00 each)
80102 Confirmations ($75.00 each)
80103 Tissue preparation for drug analysis ($38.00 each)
82660 Account billing urine drug screen ($33.00 each)
82661 Account billing blood drug screen ($38.00 each)
82662 Account billing gastric drug screen ($43.00 each)
99000 Urine collection, $5.00
99058 Stat fee $200 (after hours) + (2x) procedure fee
*Negative routine drug screen will consist of 80101 (x8). Confirmations added pending results.
Drug screens may need tissue preparation for analysis. Account drug screens will utilize multiple drug screens methods and billed as a single fee.
Methods: CL - color, GLC - gas/liquid chromatography, FL - fluorescence, IA - immunoassay, TLC - thin layer chromatography, UV - ultraviolet.
* Prices based on procedures performed and analytes detected.
(a) - Includes acetone, ethanol, isopropanol and methanol.