|
James H. Quillen College of Medicine |
|||
|
Financial Aid and Scholarship Committee |
|||
|
2012-2013 |
|||
|
Membership |
|||
| MEMBER | DEPARTMENT | TERM | COMMENTS |
| Tom Kwasigroch, PhD | Associate Dean for Student Affairs | ex officio | chair, non-voting |
| RIck Storey | Community Member | 6/30/2014 | |
| Roger Kennedy | Community Member | 6/30/2014 | |
| Paul Monaco, PhD | Biomedical Sciences | 6/30/2015 | |
| J. Kelly Smith, MD | Internal Medicine | 6/30/2014 | |
| Howard Herrell, MD | Obstetrics & Gynecology | 6/30/2015 | |
| Brian Rowe, PhD | Biomedical Sciences | 6/30/2014 | |
| Joe Florence, MD | Family Medicine | 6/30/2015 | |
| James Fisher | Medical Student | 6/30/2013 | MS4 |
| Thomas McLaren | Medical Student | 6/30/2014 | MS3 |
| Christian Magallanes | Medical Student | 6/30/2015 | MS2 |
| Ty Slatton, MD |
Resident – Internal Medicine |
6/30/2013 | |
| Linda Embree | Director of Financial Services | ex officio | non-voting |
| Joyce Underwood | Assistant Director of Financial Services | ex officio | non-voting |
| Sue Russell | Office Manager, Student Affairs | ex officio | non-voting |
| Carol Sloan | University Advancement | ex officio | non-voting |
| David Linville, MD | Associate Dean for Graduate Medical Education | ex officio | non-voting |
| Greg Wilgocki, CPA | Assoc VP Finance & Administration | ex officio | non-voting |
| Kenneth Olive, MD | Executive Associate Dean for Academic and Faculty Affairs | ex officio | non-voting |
CHARGE
The charge of the Financial Aid and Scholarship Committee is:
STRUCTURE
The Financial aid and Scholarship Committee shall consist of the following
2 Basic Science Department faculty members
2 Clinical Science Department faculty members
2 Community representatives (one of whom may be a practicing physician)
1 University faculty member
1 Resident representative (appointment for duration of residency)
4 One medical student from each freshman, sophomore, junior and senior class (appointment for duration of matriculation)
1 Associate Dean of Student Affairs (ex officio, non-voting)
1 Director of Development (ex officio, non-voting)
1 Director of Financial Services (ex officio, non-voting)
1 Assistant Director of Financial Services (ex officio, non-voting)
1 Administrative Assistant to the Associate Dean of Student Affairs (ex officio, non-voting)