Coming soon...
Six months of an individualized curriculum based on future career goals.
Ask the program director for more details
| PL-1 | PL-2 | PL-3 | |
| INPATIENT/WARDS | 3 | 2 | 3 |
| NICU | 2 | 1 | 1 |
| PICU | 1 | 0 | 0 |
| NEWBORN NURSERY | 1 | 0 | 1 |
| ER | 0 | 1 | 1 |
| ACUTE CARE | 1 | 0 | 1 |
| OUTPATIENT CLINIC | 2 | 1 | 1 |
| ADOLESCENT MEDICINE | 0 | 1 | 1 |
| DEVELOPMENTAL/BEHAVIORAL | 0 | 1 | 0 |
| HEM/ONC | 1 | 0 | 0 |
| PEDIATRIC SURGERY | 0 | 1 | 0 |
|
REQUIRED SUBSPECIALTY & ELECTIVE* |
0 | 3 | 2 |
| COMMUNITY PEDIATRICS | 1 | 0 | 0 |
| ELECTIVE | 0 | 1 | 1 |
| TOTALS | 12 | 12 | 12 |
*Required subspecialty and electives available are Cardiology, Endocrinology, Infectious Disease, Nephrology, Pulmonology, Genetics, Sleep Medicine, Child Abuse, Pediatric Radiology, Sports Medicine, and Research Elective