Environmental Health Concentration:
| Concentration Requirements |
Credit Hours |
| General Education Requirements | 41 |
| Mathematics and Science Requirements | 30 |
| Environmental Health Requirements | 49 |
| Total | 120 |
|
General Education Requirements |
41 |
| MATH 1840 Differential Calculus and Analytical Geometry | 3 |
| BIOL 1110/11 General Biology I Lec/Lab | 4 |
| CHEM 1110/11 General Chemistry I Lec/Lab | 4 |
| This program requires the above courses for the general education core. The remainder of the general education core may be selected by the student and their advisor. | 30 |
| Mathematics and Science Requirements | 30 |
| CHEM 1120/21 General Chemistry II Lecture/Lab | 4 |
| CHEM 2010/11 Organic Chemistry I Lecture/Lab | 5 |
| PHYS 2010 General Physics I-Non-Calculus | 3 |
| HSCI 3000 Human Anatomy | 4 |
| HSCI 3020 Human Physiology | 4 |
| HSCI 3320/21 General Microbiology Lecture/Lab | 4 |
| PUBH/BSTA 3000 Introduction to Biostatistics | 3 |
| PUBH/EPID 3080 Principles of Epidemiology | 3 |
| Environmental Health Requirements | 49 |
| ENVH 3010 Human Ecology and Environmental Education | 3 |
| ENVH 3100 Water Supplies & Wastewater Treatment | 3 |
| ENVH 3400 Introduction to Air Pollution | 3 |
| ENVH 3500 Environmental Safety | 3 |
| ENVH 3700 Solid Waste Management | 3 |
| ENVH 4000 Public Health Law | 3 |
| *ENVH 4080 Environmental Health Practice | 3 |
| ENVH 4100 Shelter Environments | 3 |
| ENVH 4207 Principles of Radiological Health | 3 |
| ENVH 4340 Occupational Health | 3 |
| ENVH 4357 Toxicology | 3 |
| ENVH 4387 Biological Analysis in Environmental Health | 4 |
| ENVH 4397 Environmental Analysis | 4 |
| ENVH 4400 Environmental Health ProgramĀ Planning and Administration | 3 |
| ENVH 4607 Food Sanitation Principles | 3 |
| ENVH 4610 Soil Science for Environmental Health | 2 |
Note: ENVH 2989, ENVH 3989, or ENVH 4989 will substitute for ENVH 4080.
Note: ENVH 4000 not required for international students.