| General Education Core | Credit Hours |
| ENGL 1010 Critical Reading/Expository Writing | 3 |
| ENGL 1020 Critical Thinking/Argumentations | 3 |
| SPCH 1300, 2300 or 2320 (Select one) | 3 |
| Literature (Select one) | 3 |
| Fine Arts (Select one) | 3 |
| Humanities (Select one) | 3 |
| PSYC 1310 Intro to Psychology | 3 |
| Social and Behavorial Science (Select one) | 3 |
| HIST 2010 United States to 1877 | 3 |
| HIST 2020 United States from 1877 | 3 |
| BIOL 1110/1111 Biology for Science MajorsI/Lab I | 4 |
| BIOL 1120/1121 Biology for Science Majors II/Lab II | 4 |
| MATH 1530 Probability and Statistics Noncalculus | 3 |
| Total | 41 |
| Other Graduation Requirements | |
| CSCI Using Information Technology | 3 |
| Total | 3 |
| Additional science requirements | |
| CHEM 1110/1111 General Chemistry I/Lab I | 4 |
| CHEM 1120/1121 General Chemistry II/Lab II | 4 |
| PHYS 2010/2011 General Physics I (non-calculus) | 4 |
| PHSY 2020/2021 General Physics II (non-calculus) | 4 |
| Total | 16 |
| Human Health Core | |
| HSCI 2500 HIV/AIDS: Biology & Beyond | 3 |
| HSCI 3000 Human Anatomy | 4 |
| HSCI 3006 Microbes and Human Disease | 3 |
| HSCI 3020 Human Physiology | 4 |
| HSCI 3030/3031 Introduction to Biochemistry & Lab | 4 |
| HSCI 3046 Human Genetics | 3 |
| HSCI 3540 Immunology | 3 |
| HSCI 4067 Neurology | 4 |
| PUBS 3000 Biostatics | 3 |
| PUBH 3080 Principles of Epidemiology | 3 |
| ENVH 3010 Human Ecology | 3 |
| ENVH 3040 Environmental Sanitation | 3 |
| Total | 40 |
| Minor and Free Electives (23 additional hours) | 23 |
| Degree Total | 120 |