Curriculum
|
General education core requirements can be completed at any regionally accredited college or university.
|
|||
| On-Line Allied Health Leadership Core | |||
| Credits | |||
| ALHE | 2010 | Introduction to Allied Health# | 2 |
| ALHE | 2020 | Patient Care and Assessment# | 3 |
| ALHE | 4060 | Research in Allied Health (W,T) | 3 |
| ALHE | 4070 | Leadership in Allied Health (O)# | 3 |
| ALHE | 4100 | Information Management for ALHE Professionals | 3 |
| CHEM | 1030 or 1110/1111 |
Introduction to Chemistry Survey or General Chemistry I (lec/lab) |
4 |
| ENVH | 3030 | Allied Health Law | 3 |
| HSCI | 2230 | Introduction to Microbiology | 3 |
| HSCI | 2231 | Introduction to Microbiology Lab | 1 |
|
Total hours: |
25 | ||
General Education Core |
|||
| ENGL | 1010 | Critical Reading & Expository Writing | 3 |
| ENGL | 1020 | Critical Thinking &Argumentation | 3 |
| SPCH | * | Oral Communication elective | 3 |
| MATH | * | Math elective | 3-4 |
| HIST | 2010 | U.S. to 1877 | 3 |
| HIST | 2020 | U.S. since 1877 | 3 |
| PSYC | 1310 | Introduction to Psychology | 3 |
| * | * | Social & Behavioral Science course | 3 |
| HSCI | 2010/2011 | Anatomy & Physiology I | 4 |
| HSCI | 2020/2021 | Anatomy & Physiology II | 4 |
| ENGL | * | Literature elective | 3 |
| * | * | Fine Arts elective | 3 |
| * | Humanities elective | 3 | |
|
Total hours: |
41-42 | ||
| *For a list of General Education Core Electives in speech, math, literature, fine arts, humanities , and social and behavioral science, please refer to the university undergraduate catalog. |
|||
| Students must meet Information Technology competency (CSCI 1100) by either course or test. | |||
Allied Health Leadership Concentration |
|||
| ALHE | 3010 | Allied Health Prof.# | 3 |
| ALHE | 4030 | Professional Issues in ALHE | 3 |
| DHYG | 4010 | Teaching Strategies for ALHE | 3 |
| MGMT | 3000 | Organizational Behavior and Mgmt | 3 |
| PUBH | 3080 | Principles of Epidemiology | 3 |
| PUBH | 3200 | Health Services Administration | 3 |
| PUBH | 3220 | Health Services Planning | 3 |
| PUBH | 4377 | Health Communications | 3 |
| PUBH | 4607 | Gerontology and Health (W) | 3 |
|
Total hours: |
27 | ||
|
Total hours required for degree: |
120 | ||