Requirements for the Major
An audition is required in order to major in Bluegrass, Old Time, and Country Music Studies. For more information call 423-439-7072.
Click here to download the Bluegrass, Old Time, and Country Music Studies Requirements Checklist Form.
| TBR General Education Requirements | 41-42 Credit Hours |
| ENGL 1010 Critical Reading and Expository Writing | 3 |
| ENGL 1020 Critical Thinking and Argumentation | 3 |
| SPCH 2300 Public Speaking | 3 |
| Humanities and Fine Arts* | 9 |
| Social and Behavioral Sciences* | 6 |
| HIST 2010 The United States to 1877 | 3 |
| HIST 2020 The United States since 1877 | 3 |
| Natural Sciences* | 8 |
| Mathematics* | 3-4 |
| *See the General Education Core Requirements for options | |
| B.A. Degree Requirements | 34-40 Credit Hours |
| Foreign Language course, 2020 or above | 3 |
| Non-U.S. History | 3 |
| Additional Optional Electives* | 3-10 |
| A minor is required | 18-24 |
| *See College of Arts and Sciences B.A. and B.S. Degree Requirements for options | |
| Bluegrass, Old Time and Country Music Core | 36 Credit Hours |
| BLUE 1710 Introduction to Bluegrass and Country Music Theory | 1 |
| BLUE 1810 Introduction to Sound Equipment & the Recording Studio |
1 |
| BLUE 2240 Seminar I | 1 |
| BLUE 2710 Bluegrass and Country Music Theory I | 2 |
| BLUE 3130 Bluegrass History I | 3 |
| BLUE 3140 Bluegrass History II | 3 |
| BLUE 3240 Seminar II | 1 |
| BLUE 3710 Chart Writing and Application | 2 |
| BLUE 4130 Survey of Contemporary Bluegrass | 3 |
| BLUE 4240 Seminar III | 1 |
| Students must take 4 credit hours from the following: | |
| BLUE 2810 Sound Reinforcement | 2 |
| BLUE 3810 Recording Engineering for Musicians | 2 |
| BLUE 3820 Record Production for Musicians | 2 |
| Students must take 7 credit hours, with at least 3 credit hours at the 4000 level, from the following: | |
| BLUE 2510 Bluegrass Band I | 1 |
| BLUE 2520 Old Time String Band I | 1 |
| BLUE 2530 Country Band I | 1 |
| BLUE 2540 Celtic Band I | 1 |
| BLUE 3510 Bluegrass Band II | 1 |
| BLUE 3520 Old Time String Band II | 1 |
| BLUE 3530 Country Band II | 1 |
| BLUE 3540 Celtic Band II | 1 |
| BLUE 4510 Bluegrass Band III | 1 |
| BLUE 4520 Old Time String Band III | 1 |
| BLUE 4530 Country Band III | 1 |
| BLUE 4540 Celtic Band III | 1 |
| Students must take 3 credit hours from the following: | |
| BLUE 2150 American Folk Music | 3 |
| BLUE 2380 Instrument Setup and Maintenance | 3 |
| BLUE 3120 Country Music Then and Now | 3 |
| BLUE 4147 Bluegrass and America's Music | 3 |
| BLUE 4150 Roots of Bluegrass & Country Music | 3 |
| BLUE 4230 Songwriting | 3 |
|
Students must select one of two performance tracks
|
| Instrumental Performance Track | 9 Credit Hours |
| BLUE 2720 Bluegrass and Country Music Theory II | 2 |
| Students must take 7 credit hours, with at least 3 credit hours at the 4000 level, from the following: | |
| BLUE 2410 Guitar/Acoustic I | 1 |
| BLUE 2420 Guitar/Country Electric I | 1 |
| BLUE 2430 Mandolin I | 1 |
| BLUE 2440 Banjo/Bluegrass I | 1 |
| BLUE 2450 Banjo/Old Time I | 1 |
| BLUE 2460 Fiddle/Bluegrass I | 1 |
| BLUE 2470 Fiddle/Old Time I | 1 |
| BLUE 2480 Dobro I | 1 |
| BLUE 2490 Bass I | 1 |
| BLUE 3410 Guitar/Acoustic II | 1 |
| BLUE 3420 Guitar/Country Electric II | 1 |
| BLUE 3430 Mandolin II | 1 |
| BLUE 3440 Banjo/Bluegrass II | 1 |
| BLUE 3450 Banjo/Old Time II | 1 |
| BLUE 3460 Fiddle/Bluegrass II | 1 |
| BLUE 3470 Fiddle/Old Time II | 1 |
| BLUE 3480 Dobro II | 1 |
| BLUE 3490 Bass II | 1 |
| BLUE 4410 Guitar/Acoustic III | 1 |
| BLUE 4420 Guitar/Country Electric III | 1 |
| BLUE 4430 Mandolin III | 1 |
| BLUE 4440 Banjo/Bluegrass III | 1 |
| BLUE 4450 Banjo/Old Time III | 1 |
| BLUE 4460 Fiddle/Bluegrass III | 1 |
| BLUE 4470 Fiddle/Old Time III | 1 |
| BLUE 4480 Dobro III | 1 |
| BLUE 4490 Bass III | 1 |
| Experienced fiddle players may substitute Fiddle Harmony I, II, or III for two hours of individual instruction (students must take Fiddle/Bluegrass I, II, or III concurrent with Fiddle Harmony). | |
| Vocal Performance Track | 9 Credit Hours |
| BLUE 2220 Bluegrass Harmony Singing | 2 |
| Students must take 7 credit hours, with at least 3 hours at the 4000 level, from the following: | |
| BLUE 2610 Individual Instruction Voice I | 1 |
| BLUE 3610 Individual Instruction Voice II | 1 |
| BLUE 4610 Individual Instruction Voice III | 1 |
| All vocal students must pass a guitar proficiency test or take 2 credit hours from the following: | |
| BLUE 2310 Guitar I | 1 |
| BLUE 3320 Guitar II | 1 |
| BLUE 2410 Guitar/Acoustic I | 1 |
| BLUE 3410 Guitar/Acoustic II | 1 |
| BLUE 4410 Guitar/Acoustic III | 1 |
