ROPD eRate

RODP eRate Undergraduate - Inst Method RD1, RD2,   RD3*
Credit Hours RODP Undergrad eRate Maint Fee by Credit Hours  RODP Online Fee Total RODP Undergrad eRate Fees by Credit Hours
1 353.00 94.00 447.00
2 706.00 188.00 894.00
3 1,059.00 282.00 1,341.00
4 1,412.00 376.00 1,788.00
5 1,765.00 470.00 2,235.00
6 2,118.00 564.00 2,682.00
7 2,471.00 658.00 3,129.00
8 2,824.00 752.00 3,576.00
9 3,177.00 846.00 4,023.00
10 3,530.00 940.00 4,470.00
11 3,883.00 1,034.00 4,917.00
12 4,236.00 1,128.00 5,364.00
13 4,589.00 1,222.00 5,811.00
14 4,942.00 1,316.00 6,258.00
15 5,295.00 1,410.00 6,705.00
16 5,648.00 1,504.00 7,152.00
17 6,001.00 1,598.00 7,599.00
18 6,354.00 1,692.00 8,046.00
19 6,707.00 1,786.00 8,493.00
20 7,060.00 1,880.00 8,940.00
21 7,413.00 1,974.00 9,387.00
22 7,766.00 2,068.00 9,834.00
*rates   do not include special course fees  
       
       
RODP eRate Graduate 2010-2011 -Inst Method RD1,   RD2, RD3*
Credit Hours RODP Grad eRate Maint Fee by Credit Hours  RODP Online Fee Total Grad eRate Fees by Credit Hours
1 567.00 94.00 661.00
2 1,134.00 188.00 1,322.00
3 1,701.00 282.00 1,983.00
4 2,268.00 376.00 2,644.00
5 2,835.00 470.00 3,305.00
6 3,402.00 564.00 3,966.00
7 3,969.00 658.00 4,627.00
8 4,536.00 752.00 5,288.00
9 5,103.00 846.00 5,949.00
10 5,670.00 940.00 6,610.00
11 6,237.00 1,034.00 7,271.00
12 6,804.00 1,128.00 7,932.00
13 7,371.00 1,222.00 8,593.00
14 7,938.00 1,316.00 9,254.00
15 8,505.00 1,410.00 9,915.00
16 9,072.00 1,504.00 10,576.00
17 9,639.00 1,598.00 11,237.00
18 10,206.00 1,692.00 11,898.00
19 10,773.00 1,786.00 12,559.00
20 11,340.00 1,880.00 13,220.00
21 11,907.00 1,974.00 13,881.00
22 12,474.00 2,068.00 14,542.00
23 13,041.00 2,162.00 15,203.00
*rates   do not include special course fees