Tuition and Fee Payment Calendar
| 2011 – 2012 Fee Adjustment (Refund) Dates | ||||||
| Last Day | Last Day | Last Day | ||||
| FIRST DAY | 100% | 75% | 25% | |||
| Semester | Part of Term | Fees Due | OF CLASS | Refund | Refund | Refund |
| Fall 2011 | First (1) | 8/26/2011 | 8/27/2011 | 8/28/2011 | 9/9/2011 | 9/23/2011 |
| RODP | 8/26/2011 | 8/27/2011 | 8/28/2011 | 9/9/2011 | 9/23/2011 | |
| Spring 2012 | Winter (SW) | 12/19/2011 | 12/20/2011 | 12/19/2011 | 12/29/2011 | 1/8/2012 |
| First (1) | 1/11/2012 | 1/12/2012 | 1/11/2012 | 1/25/2012 | 2/8/2012 | |
| RODP | 1/11/2012 | 1/12/2012 | 1/11/2012 | 1/25/2012 | 2/8/2012 | |
| Summer 2012 | ||||||
| Pre-Summer (A) | 5/11/2012 | 5/14/2012 | 5/13/2012 | 5/15/2012 | 5/16/2012 | |
| Pre-Summer+ First (B) | 5/11/2012 | 5/14/2012 | 5/13/2012 | 5/21/2012 | 5/25/2012 | |
| Complete | 5/11/2012 | 5/14/2012 | 5/13/2012 | 5/25/2012 | 6/9/2012 | |
| First Term (D) | 6/1/2012 | 6/4/2012 | 6/3/2012 | 6/12/2012 | 6/19/2012 | |
| Dual (E) | 6/1/2012 | 6/4/2012 | 6/3/2012 | 6/12/2012 | 6/20/2012 | |
| Second Term (F) | 7/6/2012 | 7/9/2012 | 7/8/2012 | 7/18/2012 | 7/25/2012 | |
| RODP | 6/1/2012 | 6/4/2012 | 6/3/2012 | 6/12/2012 | 6/20/2012 | |
