2012-2013 Title IV Cost of Attendance Budget:
This is not your actual cost to attend college at ETSU. These figures are used to determine your federal financial aid eligiblity. For tuition and fee information, see the ETSU Bursar Financial Services Tuition and Fee Information. You will be able to see your actual charges on GoldLink by viewing your student account after mid July every year and after you have registered for classes.
Budget for Full-Time Students (fall and spring):
| Dependents | Independents | ||
| Fees | 6,997 | 6,997 | |
| Books/Supplies | 1,129 | 1,129 | |
| Room | 4,618 | 7,685 | |
| Board | 3,087 | 3,087 | |
| Travel | 3,450 | 3,450 | |
| Miscellaneous | 5,067 | 4,606 | |
| Total Instate Budget | 24,533 | 27,140 | |
| Out of State Tuition | 14,950 | 14,950 | |
| Total Out of State Budget | 39,483 | 42,090 |
Budget for Full-Time Students (summer):
| Dependents | Independents | ||
| Fees | 3,358 | 3,358 | |
| Books/Supplies | 545 | 545 | |
| Room | 1,861 | 1,861 | |
| Board | 1,335 | 1,335 | |
| Travel | 1,150 | 1,150 | |
| Miscellaneous | 1,995 | 1,995 | |
| Total Instate Budget | 10,244 | 10,244 | |
| Out of State Tuition | 7,320 | 7,320 | |
| Total Out of State Budget | 17,564 | 17,564 |
Budget for Less than Half-Time Student (fall and spring):
| Fees | 3,020 | ||
| Books/Supplies | 545 | ||
| Transportation | 3,450 | ||
| Total Instate Budget | 7,015 | ||
| Out of State Tuition | 6,100 | ||
| Total Out of State Budget | 13,115 |
Budget for Less than Half-Time Student (summer):
| Fees | 1,510 | ||
| Books/Supplies | 545 | ||
| Transportation | 1,150 | ||
| Total Instate Tuition | 3,205 | ||
| Out of State Tuition | 3,050 | ||
| Total Out of State Tuition | 6,255 |