| 2 | Alexander Hall (University School) |
| 3 | D.M. Brown Hall |
| 5 | Mathes Hall |
| 6 | Ernest C. Ball Hall |
| 7 | Memorial Center (Mini-Dome) |
| 7A | Gentry Field |
| 7B | Walker Track |
| 8 | Warf-Pickel Hall |
| 9 | Brooks memorial Hall |
| 10 | Gilbreath Hall |
| 11 | Campus Center Building |
| 12 | Sam Wilson Hall |
| 14 | Burleson Hall |
| 15 | Lyle House |
| 16 | Earnest House |
| 17 | Wilson-Wallis Hall |
| 18 | Hutcheson Hall |
| 19 | John P. Lamb, Jr Hall |
| 20 | Roy S. Nicks Hall |
| 21 | Rogers-Stout Hall |
| 40 | Power Plant |
| 41 | Clack Building |
| 42 | Bond Building |
| 43 | Lyle Barn |
| 44 | Equipment Shed |
| 45 | Storage Building |
| 60 | Burgin E. Dossett Hall (Administration) |
| 62 | Art Annex |
| 68 | Information and Public Safety Building |
| 90 |
920 West Maple Street (Institutional Research) |
| 91 | Reece Museum |
| 92 | D.P. Culp University Center |
| 94 | Softball Facilities |
| 95 | Summers-Taylor Soccer Complex |
| 96 | 902 West Maple Street (Continuing Studies) |
| 100-106 | Married Student Apartments A-G |
| 107 | Wash House |
| 110-112 | Davis Apartments |
| 127 | Carter Hall |
| 128 | Stone Hall |
| 129 | Yoakley Hall |
| 130 | Powell Hall |
| 131 | Ross Panhellenic Hall |
| 132 | West Hall |
| 133 | Nell Jennings Dossett Hall |
| 134 | Lucille Clement Hall |
| 140 | Luntsford Apartments |
| 150 | Center for Community Outreach and Family Services |
| 151 | Office of Rural and Community Health |
| 153 | 908 West Maple Street (Parking Services) |
| 155 | 916 West Maple Street (Cross-Disciplinary Studies) |
| 156 | 914 West Maple Street (Honors House) |
| 157 | 918 West Maple Street (Internal Audit) |
| 158 | 1110 Seminole Drive (TN Early Intervention System) |
| 159 | 1118 Seminole Drive (Log Cabin) |
| 170 | Physical Plant Storage Building |
| 303 | Information Technology/ Telecommunications |
| 304 | Johnson City Family Practice |
| 305 | Central Receiving and Physical Plant Warehouse |
| 306 | WETS-FM Radio Station |
| 310 | Harry D. Powell Observatory |
| 320 | Charles C. Sherrod Library |
| 321-328 ,351,352 | Buccaneer Ridge |
| 330 | Basler Center for Physical Activity |
| 332 | Child Study Center |
| 340 |
Auxiliary Food Services |
| 349 | Golf Maintenance Building |
| 350 | Warren-Greene Golf Center |
| 353 | Governors Hall |
| 355 | Surplus Warehouse |
| 356 | Johnson City Family Practice-Modular Office |
| 358 | Centennial Hall |
| 904 | Scott M. Niswonger Digital Media Center |