Locations
| Ball | 127,217,227,313,321,327 |
| Brown | 112,206,216,220,223,261,265,304,312 320,322,348,364,370,418,476 |
| Burleson | 201,202,203,301,302,303,304,401 402,403,404 |
| CCB | 205,209D |
| Gilbreath | 105,106,212,304,313,314 |
| Hutcheson | 107,111,112,210,205 |
| Kingsport | 319,331 |
| Lamb | 54,82,83,105,116,131,132,134 135,143,260,231,232,234,235 243,247,331,343 |
| Lucille Clement | Mock Room |
| Mathes | 18B, 107 |
| Mini Dome | E-134,E-162,E-222,E-227, |
| Nave | 102,122,161 |
| Nicks | 110,120,130,220,320,321,322,326 327,331 332,347,348,436 |
| Rogers-Stout | 101,102,118,120,121,124,125,222 224,225,227,229,303,324,325,327 328,401,402,403,425 427,428 |
| Ross Hall | 203,214,215,217 |
| Sam Wilson | 130,202A,209,216,228,230,302,315 322,329,334,341,343,345 |
| Warf-Pickel | 209E,308,311,315,403,405,411 413,415,421,511,513,515 |
| Wilson- Wallis | 102,110,111,112C,204,205,223 |
| Yoakley | 109 |
| VA 2 | 204,234 |
| VA 7 | 103,107,211,215 |
| VA 178 | B003,C000,C001,C002,C003,C023 |
| Wimba Classrooms | Sam Wilson 130, 202A, 209,322,345; Brown 206; Lamb 143, 136,260; Nave 161, Nick's 120; Warf-Pickle 207, 405, 413; Wilson-Wallis 205; Innovation Lab, Hutcheson 111; Wilson-Wallis 112C |
Support
Support is available from 7:30 AM to 8:30 PM, Monday to Friday. For technical assistance, contact the OIT Help Desk at x9-4648, or e-mail oithelp@etsu.edu.
Classroom conversion is supported by the Technology Access Fee. For more information on the process, contact Tim Ferguson, OIT Special Projects Manager.