This syllabus provides an approximate schedule for this course, outlining the material that will be covered each week. This is subject to change; check this web page periodically during the semester for any updates.
| COURSE SYLLABUS | |||||
|---|---|---|---|---|---|
| Week | Topics | Quiz | Date | ||
| 1 | Introduction | ||||
| 2 | Cosmic Evolution | ||||
| 3 | Cosmic Evolution | Quiz 1 | Mon Jan 28 | ||
| 4 | Astronomical Considerations | ||||
| 5 | Astronomical Considerations | Quiz 2 | Mon Feb 11 | ||
| 6 | The Molecular Basis of Life | ||||
| 7 | The Origin of Life on Earth | Quiz 3 | Mon Feb 18 | ||
| SPRING BREAK | |||||
| 8 | The Origin of Life on Earth | ||||
| 9 | Life in the Solar System | ||||
| 10 | Biological Evolution | Quiz 4 | Mon March 24 | ||
| 11 | Biological Evolution | ||||
| 12 | Cultural Evolution | Quiz 5 | Mon April 7 | ||
| 13 | Interstellar Communication | ||||
| 14 | Spacecraft Design | Quiz 6 | Mon April 21 | ||
| FINAL EXAM | Mon April 28 | ||||
Last updated: 1/10/08