There are 16 weeks in the semester, including finals week and spring break. The following is an approximate schedule of material that will be covered in the course. A given topic may overrun into the lecture following or begin in the lecture prior; to be safe, attend every lecture!
| Week | Date | Topic | Chapter | Homework |
| 1 | 01/16 | Electric Forces | 15 | |
| 01/18 | Electric Fields | 15 | ||
| 2 | 01/23 | Electrical Energy | 16 | |
| 01/25 | Capacitance | 16 | ||
| 3 | 01/30 | Current | 17 | HW#1 Due |
| 02/01 | Resistance | 17 | ||
| 4 | 02/06 | DC Circuits | 18 | |
| 02/08 | DC Circuits | 18 | HW#2 Due | |
| 5 | 02/13 | Exam #1 | ||
| 02/15 | Magnetism | 19 | ||
| 6 | 02/20 | Magnetism | 19 | |
| 02/22 | Induced Voltages | 20 | ||
| 7 | 02/27 | Inductance | 20 | |
| 03/01 | AC Circuits | 21 | HW#3 Due | |
| 8 | 03/06 | Spring Break | ||
| 03/08 | Spring Break | |||
| 9 | 03/13 | Waves | 13 | |
| 03/15 | Sound | 14 | ||
| 10 | 03/20 | Reflection/Refraction | 22 | HW#4 Due |
| 03/22 | Exam #2 | |||
| 11 | 03/27 | Mirrors | 23 | |
| 03/29 | Lenses | 23 | ||
| 12 | 04/03 | Wave Optics | 24 | HW#5 Due |
| 04/05 | Wave Optics | 24 | ||
| 13 | 04/10 | Optical Instruments | 25 | |
| 04/12 | Relativity | 26 | HW#6 Due | |
| 14 | 04/17 | Exam #3 | ||
| 04/19 | Quantum Physics | 27 | ||
| 15 | 04/24 | Atomic Physics | 28 | |
| 04/26 | REVIEW FOR FINAL EXAM | HW#7 Due | ||
| 16 | 05/01 | FINAL EXAM (8:00a-10:00a, Mult. Choice) |
Students with Disabilities: I need to hear from anyone
who has a disability which may require some modification of seating,
testing, or other class requirements so that appropriate arrangements
may be made. Please see me after class or during my office hours.
Complaint Procedures: In the event of a ``complaint'', the first step would be to speak with the Instructor. Alternatively one could speak with the Physics, Astronomy, and Geology Chair in 277 Brown Hall.