As of July 27, 2009
| Name | Affiliation |
|---|---|
| Angela Adamo | Stockholm University, Sweden |
| Terry Alford | ETSU/Bays Mountain Astronomy Club, Kingsport, Tennessee |
| Santiago Arribas | CSIC, Spain |
| Betsy Barton | University of California at Irvine |
| Nathan Bastian | Cambridge University |
| Frederic Bournaud | CEA Saclay, France |
| Robin Byrne | Northeast State Community College |
| Chris Carver | East Tennessee State University |
| Rupali Chandar | Univ of Toledo, OH |
| Lisa Chien | University of Hawaii |
| Igor Chilingarian | Observatoire de Paris, France |
| Hugh Crowl | University of Massachusetts |
| Daniel Darg | Oxford University, United Kingdom |
| Genevieve de Messieres | University of Virginia |
| Clare Dobbs | University of Exeter |
| Jason Dorfman | Bays Mountain Astronomy Club, Kingsport, Tennessee |
| Patrick Durrell | Youngstown State University |
| Donovan Dominque | Georgia College and State University |
| Ivana Ebrova | Astronomical Institute ASCR, Czech Republic |
| Hauke Engel | Max Planck Institute, Germany |
| Michael Fallgatter | East Tennessee State University |
| Mark Fardal | University of Massachusetts |
| Gerald Fleenor | Bays Mountain Astronomy Club, Kingsport, Tennessee |
| Matt Fleenor | Roanoke College |
| Morgan Fouesneau | Universite de Strasbourg, France |
| Coral Franklin | East Tennessee State University |
| Emily Freeland | University of Wisconsin |
| Heather Fries | East Tennessee State University |
| Jay Gallagher | University of Wisconsin |
| Sarah Gallagher | University of Western Ontario |
| Robert Gardner | East Tennessee State University |
| Mark Gieles | European Southern Observatory |
| Mark Giroux | East Tennessee State University |
| Michael Goodman | East Tennessee State University |
| Mark Gorski | University of Iowa |
| Sharon Gray | East Tennessee State University |
| Todd Gray | Bays Mountain Astronomy Club, Kingsport, Tennessee |
| Shannon Hall | Whitman College |
| Mark Hancock | University of California, Riverside |
| Martin Hendry | University of Glasgow, Scotland |
| Gary Henson | East Tennessee State University |
| Jessica Herrington | Clemson University |
| James Higdon | Georgia Southern University |
| Sarah Higdon | Georgia Southern University |
| K. Tabetha Hole | East Tennessee State University |
| Anthony Holincheck | George Mason University |
| Jeong-Sun Hwang | Iowa State University |
| Richard Ignace | East Tennessee State University |
| Lucie Jilkova | Masaryk University, Czech Republic |
| Eva Juette | Bochum, Germany |
| Bruno Jungwiert | ASCR, Czech Republic |
| Hiroyuki Kaneko | SOKENDAI, National Astronomical Observatory, Japan |
| Bill Keel | University of Alabama |
| Brian Keeney | University of Colorado |
| Jeff Kenney | Yale University |
| Karen Knierman | Arizona State University |
| Iraklis Konstantopoulos | University College London |
| Rebecca Koopmann | Union College |
| Diederik Kruijssen | Astronomical Institute Utrecht; Leiden Observatory |
| Lihwai Lin | Academia Sinica Institute, Taiwan |
| Don Luttermoser | East Tennessee State University |
| Wayne Manly | Bays Mountain Astronomy Club, Kingsport, Tennessee |
| Trisha Massenzo | East Tennessee State University |
| Dan McIntosh | Univ of Missouri-Kansas City |
| Amanda Moffett | University of North Carolina Chapel Hill |
| Brendan Mullan | Penn State University |
| Lou Nigra | University of Wisconsin |
| Mary Odekon | Skidmore College |
| Lida Oskinova | Postdam, Germany |
| Angela Parker | University of Wisconsin |
| Anne Pellerin | Johns Hopkins/Texas A&M University |
| Brad Peterson | Iowa State University |
| Violet Poole | Washington State University |
| Matthew Potts | Roanoke College |
| Harry Powell | East Tennessee State University |
| Scott Price | East Tennessee State University |
| Florent Renaud | Observatoire de Strasbourg, France |
| Paolo Repetto | UNAM, Mexico |
| Barry Rothberg | Naval Research Labs |
| David Rupke | University of Hawaii |
| Tom Rutherford | Sullivan South High School, Kingsport TN |
| Al Sagan | Bristol Astronomy Club, Bristol TN |
| Takayuki Saitoh | National Astronomical Observatory of Japan |
| Nitza Santiago | Columbia University |
| Jedidiah Serven | Washington State University |
| Nebiha Shafi | HartRAO and University of Witwatersrand, South Africa |
| Beverly Smith | East Tennessee State University |
| Linda Smith | Space Telescope Science Institute |
| Curt Struck | Iowa State University |
| Douglas Swartz | NASA/MSFC |
| Eduardo Telles | Univ of Virginia/Observatorio Nacional Rio de Janeiro, Brazil |
| Adam Thanz | Bays Mountain Astronomy Club, Kingsport, Tennessee |
| Gelys Trancho | Gemini Observatory, Chile |
| Petri Vaisanen | South African Astronomical Observatory |
| Lisa May Walker | University of Virginia |
| John Wallin | George Mason University |
| Jessica Webb | East Tennessee State University |
| Lisa Wei | University of Maryland |
| Jessica Werk | University of Michigan/Columbia University |
| Kenneth Wong | University of Arizona |
| Guy Worthey | Washington State University |
| Mihoko Yukita | University of Alabama Huntsville |
To return to the Galaxy Wars web page, click here