![]() |
| Old ENTC / Design Graphics | New DIGM or ENTC Equalivents | ||||
|---|---|---|---|---|---|
| Old No. | Course Name | Cr.Hr | New No. | Course Name | Cr.Hr |
| ENTC 1130 | Descriptive Geometry | 2 | DIGM 2822 | Presentation Media | 4 |
| ENTC 3120 | Engineering Modeling | 4 | DIGM 2840 | Intro. to Visualization | 4 |
| ENTC 3140 | Technical Illustration | 3 | DIGM 2820 | Industrial Illustration | 4 |
| ENTC 3170 | CADD Systems | 4 | DIGM 2825 | Digital Media Systems | 4 |
| ENTC 3690 | Desktop Publishing | 4 | DIGM 2821 | Desktop Publishing | 4 |
| ENTC 4177 | Comp. Graph. Media Dev. | 4 | DIGM 4177 | Computer Graphics | 4 |
| ENTC 2130 | Machine Design | 4 | DIGM 2825 | Digital Media Systems | 4 |
| ENTC 3260 | Intro. to CIM | 3 | ENTC 4357 | CIM Applications | 3 |
| ENTC 2120 | Piping & Structural Detail | 4 | Approved DIGM Elective | 3+ | |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Please contact the WebMaster to report problems with this page or its hot-links. | |||
| Revised Aug. 30, 2006 | |||