Curriculum and Advisement
| Traditional Two-Year Program | |||||||||||||||||||||||||||||||||||||||||||||
| Foundation Year | |||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Total Foundation Hours 32 | |||||||||||||||||||||||||||||||||||||||||||||
| Concentration Year | |||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Total Concentration Hours 31 | |||||||||||||||||||||||||||||||||||||||||||||
| Total Two Year Program Hours 63 | |||||||||||||||||||||||||||||||||||||||||||||
| Advanced Standing Program | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Total Advanced Standing Program Hours 37 | |||||||||||||||||||||||||||||||||||||||||||||
| Examples of Full Time Class Schedules | |||||||||||||||||||||||||||||||||||||||||||||
| Foundation Year-Full Time | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Concentration Year-Full Time | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| In the event a student must attend part-time, the following schedule is one example of how they might matriculate through the program. Examples of Part Time Class Schedules |
|||||||||||||||||||||||||||||||||||||||||||||
| Foundation -Part Time | |||||||||||||||||||||||||||||||||||||||||||||
Year One
|
|||||||||||||||||||||||||||||||||||||||||||||
Year Two
|
|||||||||||||||||||||||||||||||||||||||||||||
| Concentration-Part Time | |||||||||||||||||||||||||||||||||||||||||||||
Year One
|
|||||||||||||||||||||||||||||||||||||||||||||
Year Two
|
|||||||||||||||||||||||||||||||||||||||||||||
Advisement Procedure
|
|||||||||||||||||||||||||||||||||||||||||||||