Staff SenateTerms
2009 - 2010 Staff Senate Membership with Term and EEOC
| Name | Department/College | Term | EEOC | |
| Alexander, Constance | Arts & Sciences | 9/07 - 9/10 | 4 (AS) | alexandc@etsu.edu |
| Batchelder, James # | Clin./Rehab Health | 9/07 - 9/10 | 3 (CRH) | batcheld@etsu.edu |
| Blackburn, Lisa | University Center | 9/09 - 9/12 | 4 | blackbur@etsu.edu |
| Bond, Carolyn | Sherrod Library | 9/07 - 9/10 | 4 | bondc@etsu.edu |
| Bradford, Sarah | Continuing Studies | 9/08 - 9/10 | 3 (CS) | bradfors@etsu.edu |
| Brewer, Angela | Pharmaceutical Sc. | 9/07 - 9/10 | 4 (PH) | brewera@etsu.edu |
| Brown, Queen | Graduate Studies | 9/07 - 9/10 | 4 (GS) | brownq@etsu.edu |
| Bryant, Deanna | English | 9/07 - 9/10 | 4 (AS) | bryant@etsu.edu |
| Canter, Cindy | Anatomy/Cell Biology | 9/07 - 9/10 | 4 (COM) | canterc@etsu.edu |
| Carder, Kathy | Financial Services | 9/09 - 9/12 | 4 | carderk@etsu.edu |
| Cooper, Phyllis | Health Sciences |
9/09 - 9/12 |
4 |
cooperp@etsu.edu |
| Dills, Tim | Business Advising | 9/08 - 9/11 | 3 | dillstim@etsu.edu |
| Forrester, Charles | ID Systems | 9/08 - 9/11 | 3 | forrestc@etsu.edu |
| Fulkerson, Joy | SORC | 9/07 - 9/10 | 3 | fulkersj@etsu.edu |
| Greenwell, Linda | OIT | 9/07 - 9/10 | 4 | greenwel@etsu.edu |
| Haire, Angela | Military Science | 9/07 - 9/10 | 4 (BT) | hairea@etsu.edu |
| Hill, Thomas B. | Buc Ridge | 9/09 - 9/12 | 7 | hilltb@etsu.edu |
| Jones, Myra | Office of eLearning | 9/08 - 9/11 | 3 | mjones@etsu.edu |
| Keener, Janet | OIT | 9/09 - 9/12 | 3 | janet@etsu.edu |
| Lavoie, Paul | Physical Plant | 9/09 - 9/12 | 7 | lavoiep@etsu.edu |
| Lett, Linda | Physical Plant | 9/07 - 9/10 | 7 | lett@etsu.edu |
| Lilly, Susan | Housing/Res. Life | 9/08 - 9/11 | 4 | lillys@etsu.edu |
| Massey, Candy | OIT | 9/09 - 9/12 | 5 | masseyc@etsu.edu |
| Miller, Joe | OIT | 9/08 - 9/11 | 5 | millerjd@etsu.edu |
| Murphy, Donna | Family Medicine | 9/07 - 9/10 | 4 | murphy@etsu.edu |
| Nave, Stephanie | OB/GYN | 9/07 - 9/10 | 4 (COM) | naves@etsu.edu |
| Pate, Margaret | Budget | 9/09 - 9/12 | 3 | pate@etsu.edu |
| Patton, Chuck | Environmental Health | 9/07 - 9/10 | 4 (PH) | pattonc@etsu.edu |
| Proffitt, Betty Ann | Educational Leadership | 9/07 - 9/10 | 4 (ED) | proffitb@etsu.edu |
| Renfro, Shea | Alumni Office | 9/09 - 9/12 | 3 | renfroe@etsu.edu |
| Richardson, Wanda | OIT | 9/07 - 9/10 | 3 | wanda@etsu.edu |
| Riddle, Sharon | Nursing | 9/08 - 9/10 | 3 (NU) | riddles@etsu.edu |
| Robinson, Billy | Physical Plant | 9/09 - 9/12 | 7 | robinsow@etsu.edu |
| Robinson, David | Computer Science | 9/07 - 9/10 | 3 (BT) | robinsrd@etsu.edu |
| Russell, Rob | Writing/Commun. Center | 3/10 - 9/11 |
3 |
russellr@etsu.edu |
| Russell, Sue | Student Affairs - COM | 9/07 - 9/10 | 3 | russell@etsu.edu |
| Simmons, Jamie | Central Receiving | 9/06 - 9/11* | 4 | simmons@etsu.edu |
| Stafford, Patricia | Kingsport Center | 9/08 - 9/11 | 3 | stafforp@etsu.edu |
| Starnes, Debbie | Public Safety | 9/06 - 9/09 | 4 | starnes@etsu.edu |
| Stevens, Andre | Physical Plant | 9/09 - 9/12 | 6 | stevensa@etsu.edu |
| Sullivan, Karen | Advancement | 9/08 - 9/11 | 3 | sullivan@etsu.edu |
| Warner, Carla | ACTS | 9/08 - 9/11 | 3 | warnerc@etsu.edu |
* The term of the Staff Senate President shall be extended to allow the person one extra year as “Past President."
# Presently, Senator Batchelder is on leave; concerns may be addressed to Crystal Gilland (gilland@etsu.edu) who represents that college.