Staff SenateTerms
2011 - 2012 Staff Senate Membership with Term and EEOC
| Name | Department/College |
Term |
EEOC |
|
| Batchelder, James | Clin./Rehab Health | 9/10 - 9/13 | 3 (CRH) | batcheld@etsu.edu |
| Belcher, Lisa | Human Resources | 9/11 - 9/14 | 4 | belcherd@etsu.edu |
| Bell, Lisa | Financial Aid | 9/11 - 9/14 | 3 | lbell@etsu.edu |
| Bennett, Brian | Information Technology | 9/11 - 9/14 | 3 | bennetbt@etsu.edu |
| Bishop, Gary | Physical Facilities | 9/11 - 9/14 | 1 | bishopg@etsu.edu |
| Bond, Carolyn | Sherrod Library | 9/10 - 9/13 | 4 | bondc@etsu.edu |
| Booher, Lisa | University Center | 9/09 - 9/12 | 4 | booherl@etsu.edu |
| Bradley, Loretta | Technology | 9/10 - 9/13 | 3 (BT) | bradleyl@etsu.edu |
| Brown, Queen | Graduate Studies | 9/10 - 9/13 | 4 (GS) | brownq@etsu.edu |
| Buckles, Christy | Continuing Studies | 9/10 - 9/13 | 3 (CS) | bucklecl@etsu.edu |
| Byerley, Harvey | Postal Services | 9/11 - 9/14 | 3 | byerley@etsu.edu |
| Canter, Cindy | Anatomy/Cell Biology | 9/10 - 9/13 | 4 (COM) | canterc@etsu.edu |
| Carder, Kathy | Financial Services | 9/09 - 9/12 | 4 | carderk@etsu.edu |
| Chamberlain, Barbara | Academic Technology Services | 9/11 - 9/14 | 3 | knightb@etsu.edu |
| Cooper, Phyllis | Health Sciences | 9/09 - 9/12 | 4 (BT) | cooperp@etsu.edu |
| DeLong, Peggy | Business | 11/11 - 9/13 | 3 | delongp@etsu.edu |
| Greenwell, Linda | Information Technology | 9/10 - 9/13 | 4 | greenwel@etsu.edu |
| Harris, Carshonda | Admissions | 9/11 - 9/14 | 3 | harriscm@etsu.edu |
| Hawks, Kathy | Nursing | 9/11 - 9/14 | 4 (NU) | hawks@etsu.edu |
| Hill, Thomas B. | Buc Ridge | 9/09 - 9/12 | 7 | hilltb@etsu.edu |
| Holden, Karen | Financial Systems | 9/10 - 9/13 | 3 | holdenk@etsu.edu |
| Irwin, Ned | Archives of Appalachia | 9/10 - 9/13 | 3 (AS) | irwinn@etsu.edu |
| Keener, Janet | Information Technology | 9/09 - 9/12 | 3 | janet@etsu.edu |
| Lavoie, Paul | Physical Plant | 9/09 - 9/12 | 7 | lavoiep@etsu.edu |
| Lewis, Laura Leigh | College of Pharmacy | 9/10 - 9/13 | 4 (COP) | lewill01@etsu.edu |
| Massey, Candy | Information Technology | 9/09 - 9/12 | 5 | masseyc@etsu.edu |
| Maupin, Mary | Physical Plant | 9/10 - 9/13 | 7 | maupinm@etsu.edu |
| Miller, Donna | Academic Affairs | 9/10 - 9/13 | 3 | millerdm@etsu.edu |
| Miller, Joe | Information Technology | 9/08 - 9/11 | 5 | millerjd@etsu.edu |
| Nave, Stephanie | OB / GYN | 9/10 - 9/13 | 4 (COM) | naves@etsu.edu |
| Pate, Margaret | Budget Office | 9/09 - 9/12 | 3 | pate@etsu.edu |
| Patton, Chuck | Environmental Health | 9/10 - 9/13 | 4 (PH) | pattonc@etsu.edu |
| Proffitt, Betty Ann | Educational Leadership | 9/10 - 9/13 | 4 (ED) | proffittb@etsu.edu |
| Robinson, David | Computer Science | 9/10 - 9/13 | 3 (BT) | robinsrd@etsu.edu |
| Russell, Sue | COM Financial Aid | 9/10 - 9/13 | 3 | russell@etsu.edu |
| Smith, Kathy | University Counsel | 9/10 - 9/13 | 4 | smithk@etsu.edu |
| Starnes, Debbie | Public Safety | 9/09 - 9/12 | 4 | starnes@etsu.edu |
| Stevens, Andre | Physical Plant | 9/09 - 9/12 | 6 | stevensa@etsu.edu |
| Sullivan, Karen | Advancement | 9/08 - 9/11 | 3 | sullivan@etsu.edu |
| Warner, Carla | ACTS | 9/08 - 9/11 | 3 | warnerc@etsu.edu |
| Webb, Ray | Information Technology | 7/11 - 9/12 | 3 | webbr@etsu.edu |
| Whitlock, Josh | Information Technology | 9/11 - 9/14 | 3 | whitlocj@etsu.edu |
| Collins, David | VP Finance & Admin. | Advisor | - | collinsd@etsu.edu |
| McClay, Diana | Human Resources | Liaison | - | mcclayd@etsu.edu |
* The term of the Staff Senate President shall be extended to allow the person one extra year as “Past President."