Apartments & Efficiencies
|
APARTMENTS (A) EFFICIENT APT. (EA) S = Sewer, W = Water, E = Electric, G = Gas, M = Mowing, Gb = Garbage, C = Cable, P = Phone, I = Internet |
||||||||||||
| TYPE | ADDRESS | CITY | RENT | DEP | BR | BA | DISTANCE |
UTIL.
|
LEASE |
CONTACT
|
PHONE | AVAIL. |
| A | 918 Watauga Ave. | Johnson City | $*599/per room | $100/$250 pet deposit | 2 | 2 | .025 mile | W/S, C,E, Int, Gb | 12 mos | Amy Dey | 423/928-9704 | Current |
| University Edge Apartments. Furnished, dishwasher, stove, refrigerator, washer/dryer, central air/heat, pool, workout facility and clubhouse.* $25.00 pet rent per mo. Taking applications. For more information, contact Peak Campus at: universityedge@peakcampus.com Photos available at: www.universityedge.info (updated 1/18/12) | ||||||||||||
| A | 918 Watauga Ave. | Johnson City | $*525/per room | $100/$250 pet deposit | 3 | 3 | .025 mile | W/S, C,E, Int, Gb | 12 mos. | Amy Dey | 423/928-9704 | Current |
| University Edge Apartments. Furnished, dishwasher, stove, refrigerator, washer/dryer, central air/heat, pool, workout facility and clubhouse.* $25.00 pet rent per mo. Taking applications. For more information, contact Peak Campus at: universityedge@peakcampus.com Photos available at: www.universityedge.info (updated 1/18/12) | ||||||||||||
| A | 918 Watauga Ave. | Johnson City | $*485-505 per room |
$100/$250 pet deposit | 4 | 4 | .025 mile | W/S, C,E, Int, Gb | 12 mos. | Amy Dey | 423/928-9704 | Current |
| University Edge Apartments currently under construction. Furnished, dishwasher, stove, refrigerator, washer/dryer, central air/heat, pool, workout facility and clubhouse.* $25.00 pet rent per mo. Taking applications. For more information, contact Peak Campus at: universityedge@peakcampus.com Photos available at: www.universityedge.info (updated 1/18/12) | ||||||||||||
| A | 1301 Seminole Dr. | Johnson City | $*399 | $100 | 4 | 4 | 0.25 mile | W/S, C, E, I, Gb, M | 12 mos. | Victoria Seda | 423/232-0233 | Current |
| Fully furnished apartments at Campus Ridge. Includes, dishwasher, stove, refrigerator, washer/dryer, central air/heat, storage, pool with clubhouse and work-out facility. Only off-campus housing on the Bucshot! * 399/per mo.on individual term leases.All utilities included ($25.00 cap on electric). Call us or come on by! (updated 1/18/12) | ||||||||||||
| A | 723 E. Maple St. Apt. #3 | Johnson City | $450 | $400 | 1 | 1 | 2 miles | W/S, Gb, M | Mo. to Mo. | Ray Hartman | 423/773-3157 | Current |
| Unfurnished apartment with kitchen, living room, stove, refrigerator, washer/dryer, central air/heat and off-street parking. No pets. For more information, contact Ray at 423-773-3157 or 423-926-0317. (updated 1/18/12) | ||||||||||||
| A | 402 Roger Lane | Johnson City | $450 | $450 | 1 | 1 | 2 mile | 9 mos, 12 mos |
Richard Street | 423/773-4183 | Current | |
| Unfurnished, stove, refrigerator, dishwasher, A/C window unit, ceiling fans, pool, workout facility. (updated 1/18/12) | ||||||||||||
| A | 1704 Buccaneer Dr. | Johnson City | $550-575 | $200 pet dep. $300 |
2 | 1 | 2 mile | W/S, Gb | Negotiable | Vickie Shields | 423/926-6582 | Current |
| Unfurnished, stove dishwasher, refrigerator, A/C window unit, ceiling fans, pool, workout facility. (updated 1/18/12) | ||||||||||||
| A | 1616 Seminole Drive | Johnson City | $650 | $200 pet deposit $300 |
2 | 1 | 2 mile | Gb | Negotiable | Vickie Shields | 423/926-6582 | Current |
| Unfurnished, stove, refrigerator, dishwasher, washer/dryer conn., central heat/air, ceiling fans, pool, workout facility. (updated 1/18/12) | ||||||||||||
| A | 1500 Seminole Drive | Johnson City | $650-675 | $200, pet deposit $300 |
2 | 2.5 | 2 mile | W/S | Negotiable | Vickie Shields | 423/926-6582 | Current |
| Unfurnished, stove, refrigerator, dishwasher, washer/dryer conn., central heat/air, ceiling fans, assigned parking, pool, workout facility. (updated 1/18/12) | ||||||||||||
| A | 1705 Buccaneer Dr. | Johnson City | $450 | $200 | 1 | 1 | 2 miles | W/S, Gb, M | 9 mos. | Krista Marshall | 423/926-6582 | Current |
| Unfurnished, partially furnished, stove, refrigerator, dishwasher, A/C window unit, assigned parking, pool, workout facility. (updated 1/18/12) | ||||||||||||
| A | 918 W. Watauga Ave | Johnson City | $495 | 1 | 1 | .1 mile | W/S, G,E,I,Gb | Scott McNally | 770/853-4192 | Current | ||
| Furnished dishwasher, stove, refrigerator, washer/dryer, balcony, central heat/air, street Parking, pool, workout fac., tanning., pets.I am leaving ETSU for another college. I live in a 4 bedrm /4bath apt.. at University Edge. It is across from ETSU. I need someone to take over my lease...it is a 1 bedroom/1 bath. Rent is $495, but I will pay the 1st moth. One month FREE. (updated 1/18/12) | ||||||||||||
| A | 1201 Buffalo Street | Johnson City | $375 | $375 | 1 | 1 | 2 miles | W/S, Gb, M | 12 mos. | Mike Williams | 423/571-8864 | Current |
| Partially furnished, large 1 bedroom units at Bradford Place. Stove, refrigerator, central air/heat, oversized closets and assigned parking. Excellent location and quiet atmosphere for mature student or professional. No pets. For more information, contact Mike at the above phone number or e-mail at: wms3500@charter.net (updated 1/18/12) | ||||||||||||
| A | 818 Lamont St., Apt. #3 | Johnson City | $500 | $500 | 1 | 1 | 1 mile | W/S, Gb | Negotiable | Juliet Hennessy | 423/289-4202 | Current |
| Large 1 bedroom apartment, totally renovated and furnished. Living room, kitchen, stove, refrigerator, central heat/air and assigned parking. No smoking. No pets. Close to campus and VA hospital. Must see to appreciate! For more information, contact Juliet at the above phone number or by e-mail at: stevesands59@gmail.com (updated 1/18/12) | ||||||||||||
| A | 104 W. Maple St.,Apt. #4 | Johnson City | $400 | $400 | 1 | 1 | 1 mile | W/S, Gb | Negotiable | Steve Sands | 423/595-6551 | Current |
| Renovated furnished apartment on the "tree streets". Kitchen, stove, refrigerator, AC/Window unit and assigned parking. No Smoking. No pets. For more information, contact Steve at the above phone number or by e-mail at: stevesands59@gmail.com (updated 1/18/12) | ||||||||||||
| A | 410 W. Pine St. Apt. #2 | Johnson City | $485 | $475 | 1 | 1 | 4 blocks | M | None | Ray Hartman | 423/773-3157 | Current |
| Furnished apartment with living room, kitchen, stove, refrigerator, washer/dryer, central heat/air and off street parking. No pets. Only 4 blocks away from ETSU. For more information, contact Ray at the above phone number. (updated 1/18/12) | ||||||||||||
| A | 172 Blakemore Circle | Johnson City | $625 | $575, pet dep $250 | 2 | 1 | 3 mile | W/S, E, I, GB, C | 12 mos. | Chuck Rich | 423/926-2100 | 1/13/12 |
| Unfurnished, dishwasher, stove, refrigerator, washer/dryer, central heat/air, assigned parking. For more information, contact Chuck at the above phone number or by e-mail at: richproperties2914@gmail.com (updated 1/18/12) | ||||||||||||
| A | 1815 Fieldcrest Circle | Johnson City | $*$405-$460 | $400/$250 pet dep. | 1-2 | 1 | 1 mile | W/S, Gb | Negotiable | Chuck Rich | 423/926-2100 | 1/17/12 |
| *1 &2 bedrooms available. Unfurnished with living room, kitchen, stove, refrigerator, central air/heat and on site laundry facility. For more information, contact Chuck at the above phone number or by e-mail at: richproperties2914@gmail.com (updated 1/18/12) | ||||||||||||
| A | 249 Gray Station Rd | Gray | $*$430-550 | $400-$500/$250 pet dep. | 1-2 | 1. | 14 miles | W/S, Gb | Negotiable | Chuck Rich | 423/926-2100 | 1/17/12 |
| *1 &2 bedrooms available. Unfurnished with living room, kitchen, stove, refrigerator, central air/heat, washer/dryer conn. and assigned parking. For more information, contact Chuck at the above phone number or by e-mail at: richproperties2914@gmail.com (updated 1/18/12) | ||||||||||||
| A | 2914 So. Greenwood Dr. | Johnson City | $*440-$540 | $*400-$500/$250 pet dep. | 1-2 | 1 | 2 miles | W/S. Gb | Negotiable | Chuck Rich | 423/926-2100 | 1/17/12 |
| *1 &2 bedrooms available. Unfurnished with living room, kitchen, stove, refrigerator, central air/heat, washer/dryer conn., storage, pool, on-site laundry facility and assigned parking. For more information, contact Chuck at the above phone number or by e-mail at: richproperties2914@gmail.com (updated 1/18/12) | ||||||||||||
| A | 111 Browns Rd | Johnson City | $500-$550 | $450 | 1 | 1 | 9 miles | W/S, C, Int, Gb | 12 mos. | Chuck Rich | 423/926-2100 | 1/17/12 |
| Unfurnished with living room, kitchen, dishwasher, stove, refrigerator, washer/dryer, central air/heat and assigned parking. For more information, contact Chuck at the above phone number or by e-mail at: richproperties2914@gmail.com (updated 1/18/12) | ||||||||||||
| A | 580 Matson Rd. | Johnson City | $395-$405 | $350/ $250 pet dep. | 1 | 1 | 3 miles | W/S, Gb | Negotiable | Chuck Rich | 423/926-2100 | 1/17/12 |
| Unfurnished with living room, kitchen, stove, refrigerator, AC/Window Unit, on-site laundry facility and assigned parking. For more information, contact Chuck at the above phone number or by e-mail at: richproperties2914@gmail.com (updated 1/18/12) | ||||||||||||
| A | 907 Ashley Rd | Johnson City | $370 | $370 | 1 | 1 | 1 miles | W/S, Int, Gb | 12 mos. | Davina Farmer | 423/926-1769 | May 2012 |
| Unfurnished apartment at Evergreen Terrace. Kitchen, stove refrigerator, central heat and pool. For more information, contact Davina at the above number or by e-mail at: leasing@evergreencampusapts.com (1/20/12) | ||||||||||||
| A | 907 Ashley Rd | Johnson City | $435 | $435 | 1 | 1 | 1 miles | W/S, Int, Gb | 12 mos. | Davina Farmer | 423/926-1769 | May 2012 |
| Unfurnished apartment at Evergreen Terrace. Living room, kitchen, stove refrigerator, central heat and pool. For more information, contact Davina at the above number or by e-mail at: leasing@evergreencampusapts.com (1/20/12) | ||||||||||||
| A | 902 Ashley Rd. | Johnson City | $470 | $470 | 1 | 1 | 1 mile | W/S, I, Gb | 12 mos | Davina Farmer | 423/926-1769 | 5/01/12 |
| Evergreen Apts. Unfurnished, stove, refrigerator,dishwasher, central heat/air, pool. (01/23/12) | ||||||||||||
| A | 902 Ashley Rd | Johnson City | $610 | $610 | 2 | 1.5 | 1 mile | W/S,I, Gb | 12 mos. | Davina Farmer | 423/926-1769 | 5/1/12 |
| Evergreen Apts. Unfurnished, stove, refrigerator, dishwasher, storage, pool. (1/23/12) | ||||||||||||
| A | 902 Ashley Rd. | Johnson City | $495 | $495 | 1 | 1 | 1 mile | W/S, I,Gb | 12 mos. | Davina Farmer | 423/926-1769 | 5/1/12 |
| Evergreen Terrace. Unfurnished, stove, refrigerator, dishwasher, central heat/air, pool. (1/23/12) | ||||||||||||
| A | 103 S. Beech St.,Apt 15 | Johnson City | $625 | $625, pet dep. $200 |
2 | 2 | 1.5 mile | W/S,Gb, M | Stephen Lloyd | 423/753-7461 | 1/26/12 | |
| Unfurnished, dishwasher, stove, refrigerator, washer dryer conn., central heat/air,ceiling fans, assigned parking. This is a beautiful updated 2 bedroom apt with stainless appliances and modern kitchen cabinets. Each unit has its own deck. Bedrooms are large and there is a large laundry room off the kitchen. (1/26/12) | ||||||||||||
| A | 103 S. Beech St, Apt 7 | Johnson City | $535 | $535 pet dep $200 |
2 | 2 | 1.5 mile | W/S, | Negotiable | Stephen Lloyd | 423/753-7461 | 1/26/12 |
| Unfurnished, stove, refrigerator, dishwasher, washer/dryer connection, central heat/air, assigned parking. This is a spacious 2 bedroom apartment with large bedrooms and livingroom. Each unit has its own deck. There is a large laundry room off of the kitchen.(1/26/12). | ||||||||||||
| E | 2014 Dave Buck Rd. | Johnson City | $400 | $150 | 4 mile | W/S,E,I,Gb,M | 6 mos | Elizabeth Williams | 423/502-5514 | 2/13/12 | ||
| Spacious lof/studio with walk in closet, deck private entrance, large kitchenette/bath with microwave and small fridge. A/C , on site-laundry privileges. Gorgeous country setting 5-6 minutes from downtown and ETSU on eastside, peaceful, wooded, fabulous views. Off - street parking. Utilities include wifi. small pet negotiable. References and credit check required. (2/13/12) | ||||||||||||
