Rooms for Rent & to Share
|
S = Sewer, W = Water, E = Electric, G = Gas, M = Mowing, Gb = Garbage, C = Cable, P = Phone, I = Internet |
||||||||||||
| TYPE | ADDRESS | CITY | RENT | DEP | BR | BA | DISTANCE |
UTIL.
|
LEASE | CONTACT | PHONE | AVAIL. |
| R | 1313 Seminole Dr. | Johnson City | $*235/per room | $150 | 1/4 mile | W/S, E, Int, Gb, M | Per Semester | Larry Brown | 423/926-0418 | Current | ||
| * Furnished rooms for rent. Central air/heat, ceiling fans and oversized closets. Video survelance on parking lot 24/7. Close to campus, on Buc Shot route. Quiet place for studying. No pets. No smoking. For more information, contact Larry at 423-926-0418. (updated 1/18/12) | ||||||||||||
| R | 4 Madison Ct | Johnson City | $*300 | $300 | 3 | 2 | 3 miles | W/S, C, E, Ph, Int, Gb | Negotiable | Loretta Noel | 423/928-7584 | Current |
| *Rent plus 1/2 utlities is $450/mo. One furnished bedroom to rent in a nice house on a quiet cul de sac. No traffic. Has a community shared pool, clubhouse and tennis courts. Kitchen, dining room, living room, study, dishwasher, stove, refrigerator, washer/dryer, central air/heat, ceiling fans, street parking. Looking for a non smoker, prefer a female, to share this tri-level brick home. For information, contact Loretta at the above phone number or e-mail at: tribute04@charter.net (updated 1/18/12) | ||||||||||||
| R | 802 W. Maple St. | Johnson City | $*350/per room | $$250 | 4 | 2 | .02 mile | Utilities Negotiable | Negotiable | Mira Gerard | 423/794-6122 | Current |
| * Two furnished bedrooms available in large historic brick home. Choice of upstaris or downstairs bedrooms. Use of kitchen, living room, dining room, TV room, 2 bathrooms, washer/dryer and large sitting porch. Tree street neighborhood, just a 5 minute walk to campus. Grad students/professionals preferred, references required. For more information, contact Mira at the above phone number or by e-mail at: gerard@etsu.edu (updated 1/18/12) | ||||||||||||
| R | 152 Jays Dr. | Johnson City | $300 | $200 | 1 | 1 | 10 mile | E,W/S,C,I | 6 mos. | Bill Kohler | 423/579-9055 | Immediately |
| Large bedroom with 2 twin beds with bathroom overlooking Boone Lake. Could accommodate 2 people (rent would increase to $400). Limited house facilities. Looking for male to share home with elderly male owner. No smoking, no drugs, limited socializing, considerate hours and noise level, reasonable house maintenance., no pets. 2.5 miles from Zaks, across from Jays boat dock. Cable, internet, electric, and water included (within reason). May consider room for rent free in excahnge for helping with the meal preparation. Call 579-9055. Do not leave message on phone, keep calling back if no answer. (updated 1/18/12) | ||||||||||||
| R | 1425 College Heights Rd. | Johnson City | $430 | $150 | 1 | 1 | .2 mile | W/S, C, E, I, Gb, M | 12 mos. | Bryan Tilley | 423/926-1303 | Current |
| Furnished, stove, refrigerator, dishwasher, washer/dryer, central heat/air, ceiling fans. One bedroom, one bath. Furnished bedroom, livingroom, kitchen & diningroom. Electric, water, cable and internet included. Closest apts to ETSU. For more info call Bryan 423/926-1303. (updated 1/18/12) | ||||||||||||
| R | 203 Boyd St | Johnson City | $*375 | $50/$50 cleaning dep. | 3 | 1.5 | 1 mile | W/S, G, E, Ph, Int, Gb, M | 6 mos. | Charity Sands | 865/789-3937 | Current |
| * Upstairs room available to rent in a furnished 3 bedroom house. Living room, dining room, kitchen, dishwasher, stove, refrigerator, washer/dryer, central air/heat, ceiling fans, storage, street parking and basketball court. Close to campus. Presently have 2 grad students in the house and 2 pets.. Both are quiet and well mannered. For more information, contact Charity at the above phone number or by e-mail at: charitysands@gmail.com (updated 1/18/12) | ||||||||||||
| R | 408 Peachtree St. | Johnson City | $*450 | $450 | 2 | 1 | 1 mile | M | Negotiable | Alicia Bird | 423/557-7421 | Current |
| * 2 nicely furnished rooms available to rent. 1 upstairs with Queen Bed and 1 rear room with twin beds and own bathroom. Home with living room, dining room, kitchen, dishwasher, stove, refrigerator, washer/dryer, central air/heat, fireplace and street parking. * Utilities will be split between 2-3 people. Females preferred. For more information, contact Alicia at the above phone number or by e-mail at: abird24@hotmail.com (updated 1/18/12) | ||||||||||||
| R | 129 Lone Star Dr. | Johnson City | $*450 | $*450 refundable | 4 miles | W/S, C, G, E, Int, Gb, M | None | Melanie Jackson | 423/342-6422 | Current | ||
| *Furnished upstairs bedroom to rent in a single family residence with a living room, dining room, kitchen, stove, refrigerator, washer/dryer, central heat/air, ceiling fans, fireplace, oversized closets and assigned parking. No smoking. No pets. No lease required. For information and photos, contact Melanie at the above phone number or by e-mail at: jacksomj@etsu.edu (updated 1/18/12) | ||||||||||||
| R | 3 Enfield Court | Johnson City | $*400 | $*400 | W/S, G, E, Int, C, Gb, | None | Patricia Miller | 423/928-9594 or 423/737-0689 | Call for availability | |||
| * Furnished bedroom in a home with use of dining room, living room, kitchen, dishwasher, refrigerator, washer/dryer, central air/heat, ceiling fans and off street parking. Female preferred. For more information, contact Patricia at the above phone numbers. (updated 1/18/12) | ||||||||||||
| R | 609 W. Watauga Ave. | Johnson City | $*300 | $150/$50 cleaning dep. | 2 | 2.5 | W/S, E, Int | Negotiable | Hope Idehen | idehenfamily@gmail.com | Current | |
| *Room to rent in clean house with owner. Living room, dining room, kitchen with dishwasher, stove, refrigerator, washer/dryer, central air/heat, ceiling fans, fire place and carport. Nice, quiet environment for studying. Prefer Masters/PHD student. International students most welcomed. Bus line, 5 minutes to ETSU campus. Available now! For more information, contact Hope by e-mail at: idehenfamily@gmail.com ( updated 1/18/12) | ||||||||||||
