
Unemployment and earnings for full-time wage and salary workers age 25 and over, by educational attainment
| Unemployment rate in 2003 (Percent) |
Education attained | Median weekly earnings in 2003 (Dollars) |
|---|---|---|
| 2.1 | Doctoral degree | $1,349 |
| 1.7 | Professional degree | 1,307 |
| 2.9 | Master's degree | 1,064 |
| 3.3 | Bachelor's degree | 900 |
| 4.0 | Associate degree | 672 |
| 5.2 | Some college, no degree | 622 |
| 5.5 | High-school graduate | 554 |
| 8.8 | Some high-school, no diploma | 396 |
Source: US Department of Labor (website).
Return to parents section.

