| Fall Semesters | |||||
|---|---|---|---|---|---|
| 1997 | 1996 | 1995 | 1994 | 1993 | |
| Undergraduate | |||||
| Freshmen | 3,475 | 3,464 | 3,597 | 3,417 | 3,330 |
| Transfers | 1,488 | 1,436 | 1,217 | 1,459 | 1,353 |
| Undergrauate Specials* | 93 | 85 | 69 | 76 | 81 |
| Readmits | 1,154 | 1,113 | 1,045 | 1,050 | 1,077 |
|
Total Undergraduate |
6,210 | 1,136 | 941 | 847 | 1,000 |
| Graduate | |||||
| Masters | 992 | 1,136 | 941 | 847 | 1,000 |
| Specialist | 6 | 6 | 7 | 1 | 4 |
| Doctoral | 80 | 148 | 129 | 141 | 103 |
| Graduate Specialist* | 465 | 574 | 529 | 637 | 145 |
| Readmits* | 597 | 500 | 505 | 63 | 391 |
|
Total Graduate |
2,140 | 2,364 | 2,111 | 1,716 | 1,643 |
|
Totals |
8,350 |
8,462 | 8,239 | 7,718 | 7,484 |
*Methodology changed on classification of ETSU graduates returning for graduate study
SOURCE: Office of Admissins and School of Graduate Studies