| Total Enrollment | ||
|---|---|---|
| Fall 1998 | Undergraduate | Graduate |
| Albania | 0 | 1 |
| Argentina | 4 | 0 |
| Australia | 0 | 0 |
| Austria | 0 | 0 |
| Bahamas | 2 | 1 |
| Bahrain | 0 | 0 |
| Barbados | 1 | 0 |
| Bermuda | 0 | 1 |
| Bolivia | 1 | 0 |
| Botswana | 0 | 0 |
| Brazil | 3 | 2 |
| Bulgaria | 1 | 0 |
| Burma | 0 | 0 |
| Cameroon | 0 | 0 |
| Canada | 11 | 4 |
| Chile | 2 | 0 |
| China | 1 | 37 |
| Columbia | 2 | 0 |
| Cyprus | 0 | 0 |
| Czech Republic | 1 | 0 |
| Ecuador | 0 | 0 |
| Ethiopia | 0 | 0 |
| France | 2 | 0 |
| Gaza Strip | 1 | 0 |
| Germany | 2 | 4 |
| Ghana | 1 | 0 |
| Guatemala | 0 | 1 |
| Hong Kong | 0 | 0 |
| India | 2 | 17 |
| Iran | 0 | 1 |
| Iraq | 0 | 0 |
| Ireland | 4 | 2 |
| Israel | 0 | 0 |
| Italy | 0 | 0 |
| Jamaica | 1 | 3 |
| Japan | 1 | 1 |
| Jordan | 0 | 0 |
| Kazakhstan | 0 | 1 |
| Kenya | 0 | 0 |
| North Korea | 1 | 1 |
| South Korea | 1 | 0 |
| Kuwait | 2 | 0 |
| Lebanon | 0 | 0 |
| Liberia | 0 | 0 |
| Macedonia | 1 | 0 |
| Malaysia | 0 | 0 |
| Mexico | 3 | 1 |
| Nepal | 0 | 1 |
| Netherlands | 0 | 0 |
| New Zealand | 0 | 0 |
| Nigeria | 2 | 0 |
| Norway | 1 | 0 |
| Pakistan | 0 | 0 |
| Panama | 0 | 0 |
| Papua\New Guinea | 0 | 0 |
| Peru | 0 | 0 |
| Puerto Rico | 0 | 0 |
| Russia | 1 | 1 |
| Saudi Arabia | 0 | 0 |
| Slovenia | 0 | 0 |
| South Africa | 0 | 0 |
| Spain | 0 | 1 |
| Sri Lanka | 1 | 0 |
| Sweden | 2 | 0 |
| Switzerland | 0 | 0 |
| Taiwan | 0 | 0 |
| Thailand | 0 | 0 |
| Trinidad-Tobago | 0 | 0 |
| Turkey | 0 | 0 |
| Ukraine | 1 | 0 |
| United Kingdom | 4 | 4 |
| Venezuela | 4 | 0 |
| Vietnam | 1 | 0 |
| Western Sahara | 1 | 0 |
| Zimbabwe | 1 | 0 |
|
TOTAL |
70 | 85 |
| Number of Foreign Countries Represented | 42 | 37 |