| Site | # Stdts* | FTE | Cr. Hrs. |
| Main Campus | 10,867 | 8,915.99 | 130,792 |
| Greeneville Center - WSCC | 175 | 49.26 | 175 |
| Hamblen Co. Dept. of Education | 18 | 9.00 | 108 |
| Hawkins Co. Teacher Center | 12 | 1.93 | 29 |
| Johnson City Medical Center | 11 | 2.53 | 38.00 |
| Johnson County Academy | 15 | 2.66 | 40 |
| Johnson County High School | 17 | 7.75 | 93 |
| ETSU/NSTCC at Bristol | 319 | 99.71 | 1,477 |
| ETSU/UT at Kingsport | 786 | 335.55 | 4,988 |
| Holston Valley Hospital | 11 | 2.53 | 38 |
| Laughlin Mem. Hospital | 6 | 1.33 | 20 |
| Malyar's Martial Arts Center -
Johnson City |
55 | 3.69 | 55 |
| Millercrest Stables | 58 | 3.93 | 58 |
| Milligan College | 1 | .25 | 3 |
| Nave Paramedical | 144 | 86.27 | 1,294 |
| Pellissippi State Technical College | 26 | 86.27 | 1,294 |
| Sevierville High School | 31 | 15.50 | 186 |
| Warpath Lanes - Kingsport | 31 | 2.07 | 31 |