Home | Site Index | Contact Us

ETSU Home > Student Affairs > Career & Internship Services > Helpful Job Information
  prev     home     next  
 
Average Yearly Salary Offers
Bachelor's degree Candidates
           
    Sept.
2005

 

Jan.
2006

 

Sept.
2006

 

Jan.
 2007

 

Business          
   Accounting (inc. Research)   $42,940 $45,723 $44,928 46,508
   Management (inc. Banking)   39,480 39,850 41,155 43,523
   Marketing   36,409 36,260 37,191 41,323
   Economics/Finance   41,994 45,191 44,588 47,905
   Human Resources   37,017 30,500 39,195 40,408
   Hospitality Management   30,643 31,800 32,213 33,000
   Actuarial   51,493 55,000 53,963 57,438
           
Arts & Sciences          
   Journalism   29,962 24,490 25,961 35,100
   Foreign Language   33,038 32,013 32,394 NA
   Criminal Justice   39,583 33,222 30,764 30,570
   History   31,739 30,306 33,071 37,750
   Political Science/Government   32,985 32,734 33,094 29,900
   Psychology   30,073 30,958 30,369 28,820
   Sociology   31,368 30,007 31,096 29,808
   Communications (inc. Advertising)   31,382 37,150 31,749 34,160
   Social Work   26,623 27,259 28,190 28,846
           
Science          
   Biological   31,713 26,499 32,880 33,243
   Chemistry   38,635 41,154 39,804 39,333
   Geological   39,828 37,854 45,091 42,500
   Mathematics   43,304 45,382 44,672 47,417
           
Health Science          
   Nursing   41,060 46,289 45,347 44,633
   Health Science   35,251 32,568 33,127 33,349
   Environmental Sciences   29,920 39,400 35,969 37,133
   Dietics   31,375 NA 27,201 NA
           
Education          
   Elementary   30,904 30,308 32,110 31,745
   Physical   31,675 27,760 32,582 27,000
   Special   31,773 28,890 32,606 32,593
   Secondary   31,845 29,375 33,089 26,025
           
Technical Engineering          
   Aeronautical   51,217 54,248 51,394 50,653
   Biomedical   45,942 47,800 49,440 55,400
   Chemical   53,639 55,900 56,269 60,054
   Civil   43,774 44,999 46,084 47,145
   Electrical   51,773 52,899 53,300 54,599
   Industrial   49,678 50,056 51,469 54,769
   Mechanical   50,175 50,672 51,808 54,587
   Engineering Technology   45,790 48,725 48,514 49,892
           
Applied Human Sciences          
   Textiles & Clothing   34,721 NA 35,525 41,000
           
Computer Science          
   Computer Science   50,664 50,046 50,744 51,070
   Programming   37,971 NA 45,378 NA
   Information Systems   43,902 47,460 47,182 48,656
   Systems Analysis   46,822 NA 40,675 54,667

Source: National Association  of College and Employers Salary Survey - September, 2006.  Career  and Internship Services Office East Tennessee State University

NA - No historic data available: jh 04/05/07
 
 

prev     home     next

 
     
 

ARC Center, 2nd Level, D. P. Culp University Center
Campus Box 70718

Johnson City, Tennessee 37614


Directions to our office
: http://www.etsu.edu/maps/
This page was last updated 7/6/2008

Careers
Tel:
(423) 439-4450 Fax: (423) 439-6176


Internships & Co-op
Tel: (423) 439-5388  Fax: (423) 439-6489 

Webmaster

                      Hit Counter