Statistics of Entering Classes

2012 Entering Class Statistics as of 02/03/12
| Application Status |
In-State |
Out of State |
Total |
| Applications Received | 595 | 1334 | 1929 |
| Applications Terminated/Withdrawn | 398 | 1268 | 1666 |
| Applications In Process | 77 | 30 | 107 |
| Interviews completed to date | 133 | 42 | 175 |
| On Hold for Further Consideration | 64 | 23 | 87 |
| Acceptances Offered to Date | 60 | 14 | 74 |
| Current Accepted | 57 | 12 | 69 |
| Incoming Class Average GPA | |
| BCPM | 3.68 |
| All Other | 3.79 |
| Total | 3.73 |
| Incoming Class Average MCAT | |
| Verbal Reasoning | 9.3 |
| Physical Sciences | 9.7 |
| Biological Sciences | 10.3 |
| Writing Sample | O |
2011 Entering Class Statistics as of 08/17/11
| Application Status |
In-State |
Out of State |
Total |
| Applications Received | 532 | 1126 | 1658 |
| Applications Terminated/Withdrawn | 466 | 1121 | 1587 |
| Applications In Process | 0 | 0 | 0 |
| Interviews completed to date | 209 | 40 | 249 |
| On Hold for Further Consideration | 0 | 0 | 0 |
| Acceptances Offered to Date | 129 | 12 | 141 |
| Current Accepted | 66 | 5 | 71 |
| Incoming Class Average GPA | |
| BCPM | 3.62 |
| All Other | 3.67 |
| Total | 3.62 |
| Incoming Class Average MCAT | |
| Verbal Reasoning | 9.5 |
| Physical Sciences | 9.1 |
| Biological Sciences | 9.8 |
| Writing Sample | O |