Statistics of Entering Classes

2010 Entering Class Statistics as of 03/01/10
| Application Status |
In-State |
Out of State |
Total |
| Applications Received | 571 | 1045 | 1616 |
| Applications Terminated/Withdrawn | 365 | 986 | 1351 |
| Applications In Process | 46 | 19 | 65 |
| Interviews completed to date | 164 | 41 | 205 |
| On Hold for Further Consideration | 81 | 31 | 112 |
| Acceptances Offered to Date | 88 | 10 | 98 |
| Current Accepted | 79 | 9 | 88 |
| Incoming Class Average GPA | |
| BCPM | 3.71 |
| All Other | 3.74 |
| Total | 3.72 |
| Incoming Class Average MCAT | |
| Verbal Reasoning | 9.6 |
| Physical Sciences | 10.3 |
| Biological Sciences | 10.4 |
| Writing Sample | O |
2009 Entering Class Statistics as of 11/19/09
| Application Status |
In-State |
Out of State |
Total |
| Applications Received | 508 | 937 | 1445 |
| Applications Terminated/Withdrawn | 448 | 931 | 1379 |
| Applications In Process | 0 | 0 | 0 |
| Interviews completed to date | 186 | 47 | 233 |
| On Hold for Further Consideration | 0 | 0 | 0 |
| Acceptances Offered to Date | 114 | 13 | 127 |
| Current Accepted | 60 | 6 | 66 |
| Incoming Class Average GPA | |
| BCPM | 3.62 |
| All Other | 3.76 |
| Total | 3.68 |
| Incoming Class Average MCAT | |
| Verbal Reasoning | 9.1 |
| Physical Sciences | 8.7 |
| Biological Sciences | 9.4 |
| Writing Sample | O |
