| Application Status |
In-State |
Out of State |
Total |
| Applications Received | 609 | 1386 | 1995 |
| Applications Terminated/Withdrawn | 432 | 1377 | 1809 |
| Applications In Process | 0 | 0 | 0 |
| Interviews completed to date | 235 | 22 | 257 |
| On Hold for Further Consideration | 103 | 11 | 114 |
| Acceptances Offered to Date | 75 | 5 | 80 |
| Current Accepted | 68 | 4 | 72 |
| Incoming Class Average GPA | |
| BCPM | 3.67 |
| All Other | 3.81 |
| Total | 3.74 |
| Incoming Class Average MCAT | |
| Verbal Reasoning | 10.0 |
| Physical Sciences | 9.6 |
| Biological Sciences | 10.1 |
| Writing Sample | O |
| Application Status |
In-State |
Out of State |
Total |
| Applications Received | 595 | 1334 | 1929 |
| Applications Terminated/Withdrawn | 470 | 1322 | 1792 |
| Applications In Process | 0 | 0 | 0 |
| Interviews completed to date | 200 | 62 | 262 |
| On Hold for Further Consideration | 0 | 0 | 0 |
| Acceptances Offered to Date | 95 | 16 | 111 |
| Current Accepted | 68 | 4 | 72 |
| Incoming Class Average GPA | |
| BCPM | 3.66 |
| All Other | 3.74 |
| Total | 3.69 |
| Incoming Class Average MCAT | |
| Verbal Reasoning | 9.2 |
| Physical Sciences | 9.3 |
| Biological Sciences | 9.8 |
| Writing Sample | O |