ETSU eRate

ETSU Undergaduate eRate 2012-2013 - Inst Method Web
Credit Hours ETSU Undergrad eRate Maint Fee by Credit Hours  ETSU Online Fee eRate Program & Service Fee by Credit Hours Total Undergrad eRate Fees by Credit Hours
1 353.00 25.00 20.00 398.00
2 706.00 50.00 40.00 796.00
3 1,059.00 75.00 60.00 1,194.00
4 1,412.00 100.00 80.00 1,592.00
5 1,765.00 125.00 100.00 1,990.00
6 2,118.00 150.00 120.00 2,388.00
7 2,471.00 175.00 140.00 2,786.00
8 2,824.00 200.00 159.50 3,183.50
9 3,177.00 225.00 159.50 3,561.50
10 3,530.00 250.00 159.50 3,939.50
11 3,883.00 275.00 159.50 4,317.50
12 4,236.00 300.00 159.50 4,695.50
13 4,589.00 325.00 159.50 5,073.50
14 4,942.00 350.00 159.50 5,451.50
15 5,295.00 375.00 159.50 5,829.50
16 5,648.00 400.00 159.50 6,207.50
17 6,001.00 425.00 159.50 6,585.50
18 6,354.00 450.00 159.50 6,963.50
19 6,707.00 475.00 159.50 7,341.50
20 7,060.00 500.00 159.50 7,719.50
21 7,413.00 525.00 159.50 8,097.50
22 7,766.00 550.00 159.50 8,475.50
  *rates do not include   special course fees  
         
         
ETSU eRate Graduate 2012-2013 Inst Method Web
Credit Hours ETSU Grad eRate Maint Fee by Credit Hours ETSU Online Fee  eRate Program & Service Fee by Credit Hours Total Grad eRate Fees by Credit Hours
1 567.00 35.00 20.00 622.00
2 1,134.00 70.00 40.00 1,244.00
3 1,701.00 105.00 60.00 1,866.00
4 2,268.00 140.00 80.00 2,488.00
5 2,835.00 175.00 100.00 3,110.00
6 3,402.00 210.00 120.00 3,732.00
7 3,969.00 245.00 140.00 4,354.00
8 4,536.00 280.00 159.50 4,975.50
9 5,103.00 315.00 159.50 5,577.50
10 5,670.00 350.00 159.50 6,179.50
11 6,237.00 385.00 159.50 6,781.50
12 6,804.00 420.00 159.50 7,383.50
13 7,371.00 455.00 159.50 7,985.50
14 7,938.00 490.00 159.50 8,587.50
15 8,505.00 525.00 159.50 9,189.50
16 9,072.00 560.00 159.50 9,791.50
17 9,639.00 595.00 159.50 10,393.50
18 10,206.00 630.00 159.50 10,995.50
19 10,773.00 665.00 159.50 11,597.50
20 11,340.00 700.00 159.50 12,199.50
21 11,907.00 735.00 159.50 12,801.50
22 12,474.00 770.00 159.50 13,403.50
23 13,041.00 805.00 159.50 14,005.50
  *rates do not include special course   fees