Regents Online Degree Program Fees

Regents Online Degree Program Undergraduate   2012-2013*  
Credit
Hours
Instate Undergrad RODP Maint Fee by Credit Hours  RODP Online Fee Total Instate Undergrad RODP Fees (Does not include Course Related Fees) Out of State Undergrad RODP Maint   Fees by Credit Hours Total Out of   State Undergrad RODP Maint and Online Fee (Does not include Course Related Fees)  
1 235.00 94.00 329.00 610.00 939.00  
2 470.00 188.00 658.00 1,220.00 1,878.00  
3 705.00 282.00 987.00 1,830.00 2,817.00  
4 940.00 376.00 1,316.00 2,440.00 3,756.00  
5 1,175.00 470.00 1,645.00 3,050.00 4,695.00  
6 1,410.00 564.00 1,974.00 3,660.00 5,634.00  
7 1,645.00 658.00 2,303.00 4,270.00 6,573.00  
8 1,880.00 752.00 2,632.00 4,880.00 7,512.00  
9 2,115.00 846.00 2,961.00 5,490.00 8,451.00  
10 2,350.00 940.00 3,290.00 6,100.00 9,390.00  
11 2,585.00 1,034.00 3,619.00 6,710.00 10,329.00  
12 2,820.00 1,128.00 3,948.00 7,320.00 11,268.00  
13 3,055.00 1,222.00 4,277.00 7,930.00 12,207.00  
14 3,290.00 1,316.00 4,606.00 8,540.00 13,146.00  
15 3,525.00 1,410.00 4,935.00 9,150.00 14,085.00  
16 3,760.00 1,504.00 5,264.00 9,760.00 15,024.00  
17 3,995.00 1,598.00 5,593.00 10,370.00 15,963.00  
18 4,230.00 1,692.00 5,922.00 10,980.00 16,902.00  
19 4,465.00 1,786.00 6,251.00 11,590.00 17,841.00  
20 4,700.00 1,880.00 6,580.00 12,200.00 18,780.00  
21 4,935.00 1,974.00 6,909.00 12,810.00 19,719.00  
22 5,170.00 2,068.00 7,238.00 13,420.00 20,658.00  
23 5,405.00 2,162.00 7,567.00 14,030.00 21,597.00  
  *rates do not include   special course fees      
             
Regents Online Degree Program Graduate 2012-2013*  
Credit Hours Instate Grad RODP Maint Fee by Credit Hours  RODP Online Fee Total Instate Grad RODP Fees (Does not include Course Related Fees) Out of State Grad RODP Maint Fees by Credit Hours Total Out of   State Grad RODP Maint and Online Fee (Does not include Course Related Fees)  
1 378.00 94.00 472.00 672.00 1,144.00  
2 756.00 188.00 944.00 1,344.00 2,288.00  
3 1,134.00 282.00 1,416.00 2,016.00 3,432.00  
4 1,512.00 376.00 1,888.00 2,688.00 4,576.00  
5 1,890.00 470.00 2,360.00 3,360.00 5,720.00  
6 2,268.00 564.00 2,832.00 4,032.00 6,864.00  
7 2,646.00 658.00 3,304.00 4,704.00 8,008.00  
8 3,024.00 752.00 3,776.00 5,376.00 9,152.00  
9 3,402.00 846.00 4,248.00 6,048.00 10,296.00  
10 3,780.00 940.00 4,720.00 6,720.00 11,440.00  
11 4,158.00 1,034.00 5,192.00 7,392.00 12,584.00  
12 4,536.00 1,128.00 5,664.00 8,064.00 13,728.00  
13 4,914.00 1,222.00 6,136.00 8,736.00 14,872.00  
14 5,292.00 1,316.00 6,608.00 9,408.00 16,016.00  
15 5,670.00 1,410.00 7,080.00 10,080.00 17,160.00  
16 6,048.00 1,504.00 7,552.00 10,752.00 18,304.00  
17 6,426.00 1,598.00 8,024.00 11,424.00 19,448.00  
18 6,804.00 1,692.00 8,496.00 12,096.00 20,592.00  
19 7,182.00 1,786.00 8,968.00 12,768.00 21,736.00  
20 7,560.00 1,880.00 9,440.00 13,440.00 22,880.00  
21 7,938.00 1,974.00 9,912.00 14,112.00 24,024.00  
22 8,316.00 2,068.00 10,384.00 14,784.00 25,168.00  
23 8,694.00 2,162.00 10,856.00 15,456.00 26,312.00  
  *rates do not include   special course fees