|
|
| Academic Advising Rights and Responsibilities | 17
|
| Academic Assessment Placement Program (AAPP) | 9
|
| ACADEMIC CALENDAR | Inside front cover
|
| Academic Clubs | 42
|
| Academic Common Market | 14
|
| Academic Deans | 271
|
| Academic Fresh Start | 12
|
| Academic Honors Programs | 67
|
| Academic Probation and Retention Standards | 49
|
| Academic Regulations | 45, 49
|
| Accountancy, Department of | 132
|
| Accreditation | 4
|
| Achievement Test Requirements | 51
|
| Additional Transfer Information | 11
|
| Administrative Listing | 271
|
| Admission
|
| Advanced Placement Credit | 10
|
| Advanced Standing Credit | 10
|
| Former Students Readmission | 9
|
| Inquiries about Admission | 8
|
| International Baccalaureate Program | 10
|
| Readmission | 9
|
| Requirements for Admission | 8
|
| Admission by Exception | 8
|
| Alternative Admission | 8
|
| Freshman Admission | 8
|
| Freshman Applicants Age 21 or Older | 8
|
| Required High School Courses | 8
|
| Transfer Student Admission | 9
|
| Undergraduate Special Student Admission | 11
|
| Visiting Student Admission | 12
|
| With the GED-High School Equivalency Diploma | 8
|
| Admission of International Students | 12
|
| Admission to Teacher Education | 144
|
| Adult Programs and Services | 32
|
| Advanced Placement Credit | 10
|
| Advanced Standing Credit | 10
|
| Advisement, Resources, and Career Center | 32
|
| ADVISEMENT, UNDERGRADUATE STUDENT | 17
|
| Advising, Academic | 32
|
| Advising Rights and Responsibilities, Academic | 17
|
| Advisor Rights and Responsibilities | 17
|
| African and African American Studies Minor | 94
|
| Alumni Association | 33
|
| Appalachian Studies Minor | 94
|
| Appeals for Readmission Following Suspension | 49
|
| Application for Degree | 51
|
| Applied Human Sciences, Department of | 69
|
| Child and Family Studies | 69
|
| Dietetics/Food Systems Management | 69
|
| Family and Consumer Sciences Education | 69
|
| Interior Design | 69
|
| Merchandising | 69
|
| Minor | 69
|
| Armed Forces, Credit for Service in the | 10
|
| Art and Design, Department of | 95
|
| Art History | 96
|
| B.F.A. Degree | 95
|
| Minor in Art | 96
|
| Studio Art | 96
|
| Arts and Crafts Shop | 33
|
| Associate Degree Requirements General | 50
|
| Audit | 48
|
|
|
| Bachelor Degree Requirements General | 50
|
| Banking | 33
|
| Bill of Rights, Student's | 5
|
| Biological Sciences, Department of | 98
|
| Biochemistry Concentration Curriculum | 100
|
| Biology Curriculum | 99
|
| Secondary Biology Education Curriculum | 99
|
| Board of Regents, Tennessee | 273
|
| Bookstore | 33
|
| Busing System | 33
|
|
|
| Campus Ministry Opportunities | 42
|
| Campus Recreation | 43
|
| Campus Security Report | 4
|
| Career Placement and Internship Services | 33
|
| Chairs of Excellence | 273
|
| Chemistry, Department of | 101
|
| Class Attendance Policy | 47
|
| Class Load | 47
|
| Classification of Courses by Level | 45
|
| Classification, Student | 47
|
| CLEP.See College Level Examination Program
|
| Clinics.See Student Health Services
|
| College Level Examination Program | 10
|
| College of Applied Science and Technology | 68
|
| College of Arts and Sciences | 92
|
| B.A. and B.S. Degree Requirements | 93
|
| College of Business | 130
|
| College of Education | 143
|
| College of Medicine | 158
|
| College of Nursing | 159
|
| College of Public and Allied Health | 162
|
| Communication, Department of | 104
|
| Advertising Concentration | 104
|
| Broadcasting Concentration | 104
|
| Journalism Concentration | 105
|
| Public Relations Concentration | 105
|
| Speech Concentration | 105
|
| Theatre Concentration | 105
|
| Theatre Concentration Teacher Education | 106
|
| Communicative Disorders, Department of | 163
|
| Communicative Disorders Minor | 163
|
| Community Service | 43
|
| Commuting Student Services | 33
|
| Complaint Policy and Procedure, Student | 5
|
| Computer and Information Sciences, Department of | 76
|
| Computer Science (CS) Concentration | 76
|
| Information Systems Science (IS) Concentration | 76
|
| Information Technology (IT) Concentration | 76
|
| Minor | 78
|
| Computer Labs | 33
|
| Computer Network and Internet Access:
|
| Privileges & Responsibilities | 34
|
| Computer Resources Code of Ethics | 33
|
| Computer Services | 35
|
| Concentration | 45
|
| Confirmation of Fee Payment | 14
|
| Continuing Studies | 35
|
| Cooperative Education | 35
|
| Correspondence or Extension, Credit by | 46
|
| Counseling Center | 35
|
| Course Listing | 178
|
| Accountancy | 179
|
| Adult Nursing | 183
|
| Advertising | 179
|
| African & African American | 180
|
| Allied Health | 183
|
| Appalachian Studies | 184
|
| Applied Human Sciences | 180
|
| Art and Design | 184
|
| Astronomy | 186
|
| Business Administration | 187
|
| Biological Sciences | 187
|
| Cardiopulmonary Science | 192
|
| Chemistry | 190
|
| Communicative Disorders | 189
|
| Computer and Information Sciences | 192
|
| Criminal Justice and Criminology | 191
|
| Curriculum and Instruction | 194
|
| Dental Hygiene | 197
|
| Developmental Studies | 198
|
| Digital Media | 199
|
| Early Childhood Education | 199
|
| Economics | 199
|
| Educational Leadership & Policy Analysis | 200
|
| Educational Media and Educational Technology | 218
|
| English | 200
|
| Environmental Health | 207
|
| Family/Community Nursing | 207
|
| Finance | 207
|
| Foreign Languages | 216
|
| Foundations of Education | 200
|
| French | 208
|
| General Studies | 187
|
| Geography | 209
|
| Geology | 210
|
| German | 211
|
| Health Sciences | 214
|
| History | 212
|
| Human Development and Learning | 211
|
| Humanities | 215
|
| Interdisciplinary Public Health | 236
|
| International Studies | 215
|
| Japanese | 215
|
| Journalism | 215
|
| Latin | 216
|
| Management | 218
|
| Marketing | 220
|
| Mass Communications | 218
|
| Mathematics | 216
|
| Military Science | 221
|
| Music | 222
|
| Philosophy | 229
|
| Physical Education | 224
|
| Physical Education, Exercise, and Sport Sciences | 228
|
| Physics | 230
|
| Political Science | 233
|
| Professional Roles/Mental Health Nursing | 231
|
| Psychology | 234
|
| Public Health | 235
|
| Public Relations | 236
|
| Radio/Television/Film | 238
|
| Radiologic Technology | 236
|
| Reading | 237
|
| Regents Online Degree Program Courses | 246
|
| Science Education | 240
|
| Service-Learning | 243
|
| Social Work | 241
|
| Sociology and Anthropology | 240
|
| Spanish | 242
|
| Special Education | 244
|
| Speech | 243
|
| Sports Management and Leisure Services | 238
|
| Surveying and Mapping Science | 243
|
| Technology | 202
|
| Theatre | 244
|
| Urban Studies | 245
|
| Women's Studies | 245
|
| Credit for Service in the Armed Forces | 10
|
| Credit from Non-Regionally Accredited Collegiate Institutions | 11
|
| Criminal Justice and Criminology, Department of | 108
|
| Minor in Criminal Justice and Criminology | 109
|
| Curriculum and Instruction, Department of | 145
|
| Interdisciplinary Studies | 145
|
|
|
| Deans, Academic | 271
|
| Dean's List | 48
|
| Declaring a Major | 45
|
| Deferred Payment Plan | 16
|
| DEGREE AND GRADUATION REQUIREMENTS | 50
|
| Degrees
|
| Graduate | 50
|
| Second Bachelor's Degree | 51
|
| Undergraduate | 50
|
| Associate Degree Requirements General | 50
|
| Bachelor Degree Requirements General | 50
|
| Double Degrees | 51
|
| Dental Hygiene, Department of | 164
|
| Departmental Course Challenge Exams | 10
|
| Developmental Studies | 35
|
| Digital Media Fee | 14,88
|
| Disability Services | 35
|
| Disabled Persons and Persons Over 60, Enrollment of | 12
|
| Division of Health Sciences | 158
|
| Double Degrees | 51
|
| Double Majors | 51
|
| Drop/Add Policy | 48
|
|
|
| Early Childhood Learning and Development | 36
|
| Early Enrollment Plans | 9
|
| Economics, Finance and Urban Studies, Dept. | 132
|
| Economics Minor | 133
|
| Finance
|
| Banking Concentration | 133
|
| Corporate Finance and Investments Concentration | 133
|
| Real Estate Concentration | 133
|
| Finance Minor | 133
|
| General Business Minor | 133
|
| Emergency/Disaster Response Management Minor | 174
|
| Engineering Transfer Program | 68
|
| English, Department of | 109
|
| ENROLLING AT ETSU | 8
|
| Enrollment of Disabled Persons and Persons Over 60 | 12
|
| Environmental Health, Department of | 166
|
| Concentration in Environmental Health | 166
|
| Concentration in Occupational Health and Safety | 167
|
| Minor in Environmental Health | 167
|
| Minor in Safety | 167
|
| ETSU STRATEGIC GOALS | 7
|
| ETSU VALUES | 7
|
| Excelsior College Examination | 10
|
| Exchange Programs | 12
|
| Expenses | 13
|
|
|
| Faculty Listing | 250
|
| College of Applied Science and Technology | 250
|
| College of Arts and Sciences | 251
|
| College of Business | 256
|
| College of Education | 258
|
| College of Medicine | 261
|
| College of Nursing | 267
|
| College of Public and Allied Health | 268
|
| School of Continuing Studies | 270
|
| School of Graduate Studies | 261
|
| University Libraries | 270
|
| Fee Payment | 14
|
| Fee Payment for Financial Aid Recipients | 14
|
| Fee Payment, Regulations Governing | 15
|
| Fees | 13
|
| Digital Media Fee | 14,88
|
| Film Studies Minor | 110
|
| Financial Aid | 36
|
| FINANCIAL AID AND SCHOLARSHIPS | 18, 31
|
| Federal Financial Aid Application Procedures | 19
|
| Federal Student Financial Aid Programs | 20
|
| Financial Aid Satisfactory Academic Progress Policy | 18
|
| Important Dates | 19
|
| Student Eligibility | 18
|
| Tennessee Student Assistance Corporation Programs | 20
|
| University Employment | 20
|
| University Loans | 20
|
| Vocational Rehabilitation | 21
|
| Foreign Language Proficiency (B.A.) | 51
|
| Foreign Languages, Department of | 111
|
| Former Students Readmission | 9
|
| Fraternities | 42
|
| Freshman Admission | 8
|
|
|
| Games Room | 36
|
| GENERAL EDUCATION REQUIREMENTS | 52
|
| PHILOSOPHY and GOALS OF GENERAL EDUCATION | 52
|
| Proficiencies | 52
|
| Areas of Familiarity | 52
|
| GENERAL EDUCATION PROGRAM | 53
|
| PART I: CORE CURRICULUM | 53
|
| PART II: REQUIREMENTS REINFORCING ACADEMIC PROFICIENCY | 54
|
| General Expenses | 14
|
| General Studies | 138
|
| Geography
|
| Geography Concentration | 79
|
| Geography Education 7-12 Concentration | 79
|
| Minor | 79
|
| Resource Management | 79
|
| Geography, Geology and Geomatics, Department of | 79
|
| Surveying and Mapping | 82
|
| Geology Concentration | 79,81
|
| Geology Minor | 82
|
| Governance | 43
|
| Grade Appeal Process | 45
|
| Grade Point Average, How to Compute | 45
|
| Grade Report Concerns | 45
|
| Grades | 45
|
| Grades that do not influence Grade Point Average | 45
|
| Graduate Studies | 177
|
| Graduate Liaisons | 177
|
| Graduation
|
| Additional Requirements for Graduation | 54
|
| Eligibility For Participation in Graduation | 51
|
| GRADUATION REQUIREMENTS, DEGREE AND | 50
|
|
|
| Health Related Professions, Department of | 170
|
| Cardiopulmonary Concentration | 171
|
| Radiography Concentration | 172
|
| Health Sciences, Department of | 168
|
| Health Sciences Minor | 169
|
| Medical Technology Concentration | 169
|
| Microbiology Concentration | 169
|
| Microbiology Minor | 169
|
| High School Courses, Required | 8
|
| History, Department of | 113
|
| Honor Code, The | 49
|
| Honor Societies | 42
|
| Honor's Distinction | 51
|
| Honors-in-Discipline Programs | 67
|
| Housing | 13
|
| Housing and Residence Life | 40
|
| Buccaneer Ridge Apartments | 41
|
| Family/Graduate Housing - Buccaneer Village | 40
|
| Human Development and Learning, Department of | 148
|
| Early Childhood Development | 150,152
|
| Human Development and Learning Minor | 153
|
| Special Education | 148
|
|
|
| ID Card and Campus Debit Card (ID BUCS) | 36
|
| ID Card, Student | 13
|
| Immunization Requirements | 36
|
| Incomplete Grades | 48
|
| Information Areas | 36
|
| INFORMATION DIRECTORY | Inside front cover
|
| Insurance | 36
|
| Intercollegiate Athletics | 44
|
| Interdisciplinary Minor in Leadership Studies | 135
|
| International Baccalaureate Program | 10
|
| International Programs | 36
|
| International Students, Admission of | 12
|
| International Studies Minor | 114
|
|
|
| Leadership Education | 36
|
| Libraries | 37
|
| Licensure | 144
|
|
|
| Major | 45
|
| Declaring a Major | 45
|
| Management and Marketing, Department of | 133
|
| Economics Major | 135
|
| Urban and Regional Studies | 136
|
| Interdisciplinary Minor in Leadership Studies | 135
|
| Management Major
|
| General Management Concentration | 134
|
| Human Resources Management Concentration | 134
|
| Legal Studies Concentration | 134
|
| Logistics/Supply Chain Management Concentration | 134
|
| Management Information Systems | 134
|
| Management Minor | 134
|
| Marketing Major
|
| Food Marketing | 135
|
| Integrated Marketing Communications Concentration | 135
|
| Marketing Management Concentration | 135
|
| Marketing Minor | 135
|
| Mathematics, Department of | 114
|
| Memberships | 4
|
| Military Science, Department of | 83
|
| Milligan College/Emmanual/ETSU Agreement | 12
|
| Minimum Size of Class | 48
|
| Minor | 45
|
| Museum | 37
|
| Music, Department of | 117
|
| Music Education Concentration | 118
|
| Performance Concentration | 119
|
|
|
| National and International Exchange Programs | 37
|
| National League for Nursing (NLN) Mobility Profile |
10
|
| Noncredit (Audit) | 48
|
| Nursing, Bachelor of Science in | 159
|
| Admission Requirements | 159
|
| Curriculum | 160
|
|
|
| Organizations and Activities | 42,
44
|
| Orientation, Registration and | 13
|
|
|
| Pass/Fail Policy, Undergraduate | 46
|
| Philosophy and Humanities, Department of | 121
|
| Humanities Minor | 122
|
| Philosophy Minor | 121
|
| Religious Studies Minor | 122
|
| Physical Education, Exercise and Sport Sciences, Department of | 153
|
| Exercise Science Concentration | 155
|
| K-12 Teaching Concentration | 154
|
| Leisure Services Minor | 156
|
| Physical Education Minor | 157
|
| Sport Management and Leisure Services | 156
|
| Sport Management Minor | 156
|
| Physical Therapy, Department of | 173
|
| Physics and Astronomy, Department of | 122
|
| Placement Service | 37
|
| Plagiarism Policy | 46
|
| Political Science, Department of | 123
|
| Legal Studies Minor | 123
|
| Minor | 123
|
| Pre-Health Reinforcement and Enrichment Program | 37
|
| Proficiency in English, Student | 48
|
| Psychology, Department of | 124
|
| Public Health, Department of | 173
|
| Community Health Concentration | 174
|
| Emergency/Disaster Response Management Minor | 174
|
| Health Care Administration Concentration | 174
|
| School Health Concentration | 174
|
| Public Safety | 37
|
|
|
| Reading Center | 38
|
| Readmission | 9
|
| Refund Appeals Procedures | 16
|
| Refund of Residence Hall Rent | 16
|
| Refund of Residence Hall Reservations and Breakage | 16
|
| Refund Policies | 15
|
| Refund Procedures | 15
|
| Refunds, Distribution Order of | 16
|
| Regents Online Degree Program | 140,141
|
| Regional Centers | 37
|
| Registration and Orientation | 13
|
| Regulations Governing Fee Payment | 15
|
| Repeating a Course | 48
|
|
|
| Scholarships | 21
|
| Category One Scholarships | 21
|
| Category Two Scholarships | 21,
23
|
| Category Three Scholarships | 24,
31
|
| College of Applied Science and Technology Scholarships | 25,
26
|
| College of Arts and Sciences Scholarships | 26
|
| College of Business Scholarships | 28
|
| College of Education Scholarships | 29,
30
|
| College of Nursing Scholarships | 30
|
| College of Public and Allied Health Scholarships | 30
|
| General University Scholarships | 24,
25
|
| School of Continuing Studies | 137
|
| Bachelor of Applied Science | 139
|
| Bachelor of General Studies | 138
|
| Bachelor of Science in Interdisciplinary Studies | 140
|
| Bachelor of Science in Professional Studies | 141
|
| Division of Cross-Disciplinary Studies | 137
|
| Office of Distance Education | 138
|
| Office of Professional Development | 137
|
| School of Graduate Studies | 177
|
| Second Bachelor's Degree | 51
|
| Second Undergraduate Degree Students | 11
|
| Security Report, Campus | 4
|
| Service Programs | 38
|
| Service-Learning | 38
|
| Social Fraternities and Sororities | 42
|
| Fraternities | 42
|
| Sororities | 42
|
| Social Work, Department of | 125
|
| Social Work Minors | 126
|
| Sociology and Anthropology, Department of | 128
|
| Sororities-Fraternities | 42
|
| Special Interest Groups | 43
|
| Special Requirements | 12
|
| Statement of Mission and Purpose | 6
|
| STRATEGIC GOALS, ETSU | 7
|
| Student Complaint Policy and Procedure | 5
|
| Student Conduct, Rights, and Responsibilities | 4
|
| Student Government Association | 38
|
| Student Health Services | 38
|
| Student ID Card | 13
|
| Student Life and Leadership, Center for | 38
|
| Student Organizations | 38
|
| Student Rights and Responsibilities | 17
|
| STUDENT SERVICES AND RESOURCES | 32,
41
|
| Student's Bill of Rights | 5
|
| Students Denied Admission | 12
|
| Study Abroad.See International Programs
|
| Suspension.See also Appeals for Readmission Following Suspension
|
| Period of Suspension | 49
|
| Work in Other Institutions | 49
|
| Surveying and Mapping | 82
|
|
|
| TBR & UT System, Fulfillment of Requirements for both | 51
|
| TBR Minimum Degree Requirements | 55
|
| Teacher Education | 143
|
| Technology, Department of | 84
|
| Biomedical Engineering Technology Concentration | 85
|
| Minor | 85
|
| Tennessee Board of Regents | 273
|
| Tennessee Student Assistance Corporation Programs | 20
|
| Transfer Student Admission | 9
|
| Additional Transfer Information | 11
|
| Transfer Student Application Procedure | 9
|
| TRIO Program | 38
|
| Tuition and Fees | 13
|
| Tutoring Services | 38
|
|
|
| UNDERGRADUATE STUDENT ADVISEMENT | 17
|
| Undergraduate Admission | 8
|
| Undergraduate Special Student Admission | 11
|
| University Advisement Center | 39
|
| University Center, D.P. Culp | 39
|
| University Credit for Experiential Learning | 11
|
| University Honors Scholars Program | 67
|
| University Press | 39
|
| University Productions | 39
|
| University Sponsored | 43
|
| Urban and Regional Studies Minor | 136
|
|
|
| VALUES, ETSU | 7
|
| Veterans Affairs | 39
|
| Veterans Upward Bound Program | 40
|
| Vision Statement | 6
|
| Visiting Student Admission | 12
|
| Vocational Rehabilitation | 21
|
| Volunteer ETSU | 40
|
|
|
| Withdrawal Policy | 48
|
| Women's Studies Minor | 129
|