SAI Calendar
FALL 2020 SCHEDULE
Term | Open Survey Date | Close Survey Date |
---|---|---|
First 5 | 9/11/2020 | 9/25/2020 |
First 8 | 9/18/2020 | 10/9/2020 |
Middle 5 | 10/16/2020 | 10/30/2020 |
Last 5 | 11/20/2020 | 12/4/2020 |
Second 7 | 11/13/2020 | 12/4/2020 |
Full Term | 11/13/2020 | 12/4/2020 |
SPRING 2021 SCHEDULE
Term | Open Curvey Date | Close Survey Date |
---|---|---|
First 5 | 2/5/2021 | 2/19/2021 |
First 7 | 2/12/2021 | 3/5/2021 |
Middle 5 | 3/12/2021 | 3/26/2021 |
Last 5 | 4/16/2021 | 4/30/2021 |
Second 7 | 4/9/2021 | 4/30/2021 |
Full Term | 4/9/2021 | 4/30/2021 |
SUMMER 2021 SCHEDULE
Term | Open Survey Date | Close Survey Date |
---|---|---|
Pre-Summer | 5/21/2021 | 6/4/2021 |
Pre-Summer + 1 | 6/25/2021 | 7/9/2021 |
Summer 1 | 6/25/2021 | 7/9/2021 |
Summer 2 | 7/30/2021 | 8/13/2021 |
Summer Dual | 7/30/2021 | 8/13/2021 |
Summer Full | 7/30/2021 | 8/13/2021 |
Ready to Teach | TBD | TBD |