Curriculum
First Professional Year - Fall | Cr | First Professional Year - Spring | Cr | ||||||
PMIN | 3100 | IDEALS I: IntegrateD Environment for Applied Learning & Skills | 1 | PMIN | 3200 | IDEALS II: IntegrateD Environment for Applied Learning & Skills | 2 | ||
PMPR | 3140 | Contemporary Practice of Pharmacy I: Exploring Ourselves, Our Patients & Our Profession | 2 | PMPR | 3240 | Contemporary Practice of Pharmacy II: Exploring Ourselves, Our Patients & Our Profession | 2 | ||
PMPR | 3182 | Communication Skills for Health Professionals | 2 | PMPR | 3270 | Non-Prescription Pharmacotherapy, Natural Medicines, and Self-Care I | 2 | ||
PMSC | 3114 | Pharmacogenomics & Biochemistry | 4 | PMSC | 3202 | Immunology | 2 | ||
PMSC | 3116 | Human Physiology | 5 |
Foundational Principles - BLOCKED PMSC 3204 Pathophysiology: Concepts in Altered Health States PMSC 3223 Pharmacology & Autonomics PMSC 3233 Biopharmaceutics and Biotechnology PMSC 3224 Medicinal Chemistry |
2
2 2
|
||||
PMSC | 3122 | Pharmacy Calculations | 2 | ||||||
PMSC | 3133 | Pharmaceutics of Drug Delivery Systems | 3 | ||||||
PMPR | 3400 | Medications and Terminology I | * | PMPR | 3400 | Medications and Terminology I | 1 | ||
IPPE | 3312 | Longitudinal IPPE-P1 | * | IPPE | 3312 | Longitudinal IPPE-P1 | 1 | ||
Credit Hours Subtotal |
19 | Credit Hours Subtotal | 18 | ||||||
Summer Between Years One and Two | |||||||||
IPPE | 3322 | Community Introductory Pharmacy Practice Experience - P1 | 2 | ||||||
Credit Hours Subtotal |
2 | ||||||||
Second Professional Year - Fall | Second Professional Year - Spring | ||||||||
PMIN | 4100 | IDEALS III: IntegrateD Environment for Applied Learning & Skills | 1 | PMIN | 4200 | IDEALS IV: IntegrateD Environment for Applied Learning & Skills | 2 | ||
PMPR | 4140 | Evidence-Based Practice of Pharmacy I | 3 | PMPR | 4240 | Evidence-Based Practice of Pharmacy II | 3 | ||
Integrated Series - BLOCKED PMIN 4110 Infectious Diseases PMIN 4120 Pulmonary |
3.5 2.5 |
Integrated Series - BLOCKED PMIN 4210 Cardiovascular PMIN 4220 Renal PMIN 5140: Gastroenterology and Nutrition |
5 2 2 |
||||||
PMPR | 4170 | Non-Prescription Pharmacotherapy, Natural Medicines, and Self-Care II | 2 | PMPR | 4233 | Principles of Clinical Pharmacokinetics | 2 | ||
PMSC | 4134 | Pharmacokinetics and Pharmacogenomics | 3 | Elective Course(s) | 2 | ||||
Elective Course(s) | 2 | PMPR | 4400 | Medications and Terminology II | 1 | ||||
PMPR | 4400 | Medications and Terminology II | * | IPPE | 4312 | Longitudinal IPPE-P2 | 1 | ||
IPPE | 4312 | Longitudinal IPPE-P2 | * | ||||||
Credit Hours Subtotal | 17 | Credit Hours Subtotal | 20 | ||||||
NOTE: During the second and third professional years, students are required to complete at least four electives totaling at least 8 credit hours. | |||||||||
Summer Between Years Two and Three | |||||||||
IPPE | 4322 | Clinical Pharmacy Introductory Pharmacy Practice Experience - P2 | 2 | ||||||
IPPE | 4332 | Institutional Introductory Pharmacy Practice Experience - P2 | 2 | ||||||
Credit Hours Subtotal |
4 | ||||||||
Third Professional Year - Fall | Third Professional Year - Spring | ||||||||
PMIN | 5100 | IDEALS V: IntegrateD Environment for Applied Learning & Skills | 2 | PMIN | 5200 | IDEALS VI: IntegrateD Environment for Applied Learning & Skills | 2 | ||
PMPR | 5140 | Advanced Contemporary Practice of Pharmacy I | 2 | PMPR | 5240 | Advanced Contemporary Practice of Pharmacy II | 2 | ||
PMPR | 4283 | Law and Ethics | 3 | PMIN | 5240 | Adv. Clinical Pharmacotherapy | 2 | ||
Integrated Series - BLOCKED PMIN 5110 Neurologic and Psychiatry Pharmacy PMIN 5120 Endocrine, Eye & Derm Women’s & Men’s Health |
6 5 |
Integrated Series - BLOCKED PMIN 5210 Immun/Hem/Onc Pharmacy PMIN 5220 Critical Care & Toxicology PMIN 5230 Pediatrics & Geriatrics |
4 2
|
||||||
Elective Course(s) | 2 | Elective Course(s) | 2 | ||||||
PMIN | 5361 | Introduction to Capstone Seminar | * | PMIN | 5361 | Introduction to Capstone Seminar | 1 | ||
PMPR | 5400 | Medications and Terminology III | * | PMPR | 5400 | Medications and Terminology III | 1 | ||
IPPE | 5312 | Longitudinal IPPE - P3 | * | IPPE | 5312 | Longitudinal IPPE - P3 | 1 | ||
Credit Hours Subtotal | 20 | Credit Hours Subtotal | 19 | ||||||
Fourth Professional Year | |||||||||
NOTE: Students must complete PMPR 6361 (Clinical Seminar II) and a total of nine APPEs | |||||||||
Required APPEs APPE 6101 Institutional Practice I APPE 6102 Community Practice I APPE 6103 General Inpatient Medicine I APPE 6104 Ambulatory Care I |
|||||||||
Direct Patient Care APPEs APPE 65xx Total of two |
|||||||||
Elective APPEs APPE 65xx or 7xxx Total of three |
|||||||||
PMIN | 6361 | Capstone Seminar | 1 | ||||||
PMPR | 6362 | NAPLEX Prep | 1 | ||||||
APPE | Session 1 (May) | 4† | |||||||
APPE | Session 2 (June) | 4† | |||||||
APPE | Session 3 (July) | 4† | |||||||
APPE | Session 4 (August) | 4† | |||||||
APPE | Session 5 (September) | 4† | |||||||
APPE | Session 6 (October) | 4† | |||||||
APPE | Session 7 (November) | 4† | |||||||
APPE | Session 8 (January) | 4† | |||||||
APPE | Session 9 (February) | 4† | |||||||
APPE | Session 10 (March) | 4† | |||||||
APPE | Session 11 (April) | 4† | |||||||
Credit Hours Subtotal | 38 | ||||||||
Credit Hours Total (PharmD) | 157 |
* Credit awarded in spring semester of the same academic year
† Students complete at least nine APPE sessions for a total of 36 hours