Salary Schedules
Salary ranges for support staff and administrative staff by level
The ETSU salary schedules define the salary range for each support staff and administrative staff position level. The normal hiring salary is the minimum salary of each pay level up to 90% of each level’s midpoint (90% Rule).
Classified Salary Schedule - Clerical and Support Positions
Effective 8/1/19
Level | Minimum | Minimum Hourly | 90% Rule | 90% Rule Hourly | Midpoint | Maximum |
Level 1 | $9.25 | $19,790 | $21,540 | |||
Level 2 | $9.25 | $18,740 | $9.61 | $20,825 | $23,615 | |
Level 3 | $9.25 | $19,785 | $10.15 | $21,985 | $25,940 | |
Level 4 | $19,465 | $9.98 | $21,560 | $11.06 | $23,960 | $28,465 |
Level 5 | $21,225 | $10.88 | $23,600 | $12.10 | $26,230 | $31,240 |
Level 6 | $23,130 | $11.86 | $25,865 | $13.26 | $28,735 | $34,345 |
Level 7 | $25,210 | $12.93 | $28,350 | $14.54 | $31,500 | $37,795 |
Level 8 | $27,480 | $14.09 | $31,035 | $15.92 | $34,485 | $41,500 |
Level 9 | $29,955 | $15.36 | $34,000 | $17.44 | $37,780 | $45,610 |
Level 10 | $31,815 | $16.32 | $36,190 | $18.56 | $40,215 | $48,615 |
Level 11 | $33,695 | $17.28 | $38,395 | $19.69 | $42,665 | $51,630 |
Level 12 | $35,550 | $18.23 | $40,585 | $20.81 | $45,090 | $54,640 |
Level 13 | $37,405 | $19.18 | $42,775 | $21.94 | $47,530 | $57,650 |
Level 14 | $39,280 | $20.14 | $44,975 | $23.06 | $49,980 | $60,670 |
Level 15 | $41,145 | $21.10 | $47,165 | $24.19 | $52,410 | $63,675 |
Administrative/Professional Salary Schedule
Effective 8/1/19
Level | Minimum | 90% Rule | Midpoint | Maximum |
Level 2 | $30,435 | $31,535 | $35,040 | $39,650 |
Level 3 | $30,435 | $32,435 | $36,040 | $41,650 |
Level 4 | $30,435 | $33,355 | $37,070 | $43,700 |
Level 5 | $30,435 | $34,345 | $38,170 | $45,905 |
Level 6 | $30,905 | $36,710 | $40,805 | $50,685 |
Level 7 | $32,875 | $39,030 | $43,375 | $53,870 |
Level 8 | $34,535 | $41,360 | $45,955 | $57,380 |
Level 9 | $35,550 | $42,935 | $47,720 | $59,870 |
Level 10 | $38,745 | $47,175 | $52,420 | $66,105 |
Level 11 | $41,710 | $51,160 | $56,850 | $71,990 |
Level 12 | $43,425 | $53,715 | $59,695 | $75,955 |
Level 13 | $45,135 | $56,255 | $62,510 | $79,895 |
Level 14 | $47,395 | $59,555 | $66,180 | $84,960 |
Level 15 | $51,775 | $65,555 | $72,840 | $93,915 |
Level 16 | $55,845 | $71,815 | $79,795 | $103,755 |